N229MT is a 2022 AIRBUS HELICOPTERS INC AS350B3 registered to MED-TRANS CORP in DENTON, TX — registration status: Active.
Registration data from the FAA Aircraft Registry. May not reflect recent changes — verify at FAA.gov.
N229MT
ActiveAIRBUS HELICOPTERS INC AS350B3 · 2022
Registration Details
- Registered Owner
- MED-TRANS CORP
- Address
-
2200 WESTCOURT RDDENTON, TX, 762074529Browse Texas aircraft
- Registrant Type
- Corporation
- Cert. Issue Date
- Nov 8, 2022
- Expiration Date
- Nov 30, 2029
- Last Action Date
- Apr 25, 2023
- Unique ID
- 01360582
Aircraft Details
- Manufacturer
- AIRBUS HELICOPTERS INC
- Model
- AS350B3
- Airworthiness Category
- Standard
- Engines
- 1
- Seats
- 7
- Weight Class
- CLASS 1
- Year Manufactured
- 2022
- Aircraft Type
- Rotorcraft
- Engine
- SAFRAN ARRIEL 2D
- Horsepower
- 952 HP
- Serial Number
- 9203
- Mode S Code (Hex)
- A20395
- Airworthiness Date
- Apr 28, 2022
Other Aircraft by MED-TRANS CORP
View all →| N-Number | Make / Model | Year | Status |
|---|---|---|---|
| N105NK | AIRBUS HELICOPTERS INC MBB-BK 117 C-2 | 2020 | Active |
| N113MT | EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ | 2013 | Active |
| N119MT | AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 | 2015 | Active |
| N135LX | EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ | 2011 | Active |
| N135UT | EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ | 2009 | Active |
| N135WL | EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ | 2012 | Active |
| N136UT | EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ | 2009 | Active |
| N144CH | EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 | 2012 | Active |
| N159MT | AIRBUS HELICOPTERS DEUTSCHLAND EC135 P2+ | 2015 | Active |
| N166MT | AIRBUS HELICOPTERS DEUTSCHLAND EC135 P2+ | — | Active |
| N223MT | AIRBUS HELICOPTERS INC AS350B3 | 2019 | Active |
| N223WL | AIRBUS HELICOPTERS EC135 P3 | — | Active |
| N224MT | AIRBUS HELICOPTERS INC AS350B3 | 2022 | Active |
| N241MT | BELL HELICOPTER TEXTRON CANADA 407 | 2011 | Active |
| N253MT | AIRBUS HELICOPTERS DEUTSCHLAND EC135 P2+ | 2014 | Active |
| N254GR | AIRBUS HELICOPTERS EC 130 T2 | 2025 | Active |
| N306LG | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2015 | Active |
| N405EH | EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ | 2008 | Active |
| N406EH | EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ | 2008 | Active |
| N407AR | BELL HELICOPTER TEXTRON CANADA 407 | 2012 | Active |
Showing first 20. See all →
Looking for the pilot who flies this aircraft?
Search for MED-TRANS CORP on AviationDepth.com →
Check NTSB Aviation Accident Database for any accident or incident records associated with N229MT.
Data sourced from the FAA Aircraft Registry. This record may not reflect recent changes. For official verification, consult the FAA Aircraft Registry Inquiry.