TailNumberLookup

Most Popular Hybrid Lift Models

The ZIPLINE INTERNATIONAL INC P2 ZIP is the most registered hybrid lift aircraft in the FAA registry with 1,390 registrations. Use the filter to narrow by aircraft type.

Clear
Rank Manufacturer Model Registered Active Active %
1 ZIPLINE INTERNATIONAL INC P2 ZIP 1,390 1,390 100%
2 DJI AGRAS T50 121 112 93%
3 ZIPLINE INTERNATIONAL INC P2 ZIP PRE-EV 31 31 100%
4 VOLANS-I INC C10 30 30 100%
5 ZENADRONE TRADING LLC ZENADRONE 1000 10 8 80%
6 ZIPLINE INTERNATIONAL INC P2 ZIP PROTO 10 10 100%
7 EDGE AUTONOMY SLO LLC VXE30 7 7 100%
8 JOBY AERO INC JAS4-1 6 6 100%
9 VOLANS-I INC C50 5 5 100%
10 ARGENTECH SOLUTIONS FIREEYE 4 4 100%
11 LEIGH AEROSYSTEMS CORP E100 4 4 100%
12 HYBRID PROJECT LLC SUPERVOLO GEN 4 4 4 100%
13 TEXTRON SYSTEMS UNMANNED SYSTS AEROSONDE MK 4.8 3 3 100%
14 AERGILITY CORP ISR-15 3 3 100%
15 AEROVIRONMENT INC WILDCAT 3 3 100%
16 KANSAS STATE UNIVERSITY TYRIAN 3 3 100%
17 SKYWAYS AIR TRANSPORTATION INC V2 3 3 100%
18 ELROY AIR INC CHAPARRAL C1 3 3 100%
19 PTERODYNAMICS INC X-P4 3 3 100%
20 KAREM AIRCRAFT INC TR-8 3 3 100%
21 SPEKTREWORKS COBALT 110G 2 2 100%
22 AIBOT US INC MA7-TD500 2 0 0%
23 AURORA FLIGHT SCIENCES SKIRON X 2 2 100%
24 BERRY AVIATION INC GERY HAWK 2 2 100%
25 SKYWAYS AIR TRANSPORTATION INC V3 2 2 100%
26 ARCHER AVIATION INC M001 2 2 100%
27 VELO X AEROSPACE INC VELOCITOR X-1 2 2 100%
28 COMMARIS SEEKER 2 2 100%
29 EDGE AUTONOMY PENGUIN-B 2 2 100%
30 HYBRID PROJECT SUPERVOLO XL 1 1 100%
31 EVENT 38 UNMANNED SYSTEMS INC E400-VTOL 1 1 100%
32 L3HARRIS UNMANNED SYSTEMS INC FVR-90 1 1 100%
33 VELARY INC LIFT 25 1 0 0%
34 HYBRID PROJECT SUPERVOLO 1 1 100%
35 MARCELO DE BASTOS LAVRADOR HDP03 1 1 100%
36 SKYCORE AVIONICS INC HOVER-TRIKE 1A 1 1 100%
37 MUGINUAV LTD V6000G 1 1 100%
38 NFT INC NFT DEMO 1 1 100%
39 FUSIONFLIGHT INC AB6 1 1 100%
40 HONDA RESEARCH INSTITUTE USA F1 1 1 100%
41 LIQUIDPISTON INC MUGIN-3 3600 1 1 100%
42 VELARY INC LIFT 10 1 0 0%
43 NASA LANGLEY RESEARCH CENTER PLATO 2 1 1 100%
44 AIRSPACE EXPERIENCE TECH INC SIGMA SIX B0 1 1 100%
45 ZEVA ZERO 1 1 100%
46 EMPIRICAL SYSTEMS AEROSPACE IN PATHFINDER 1 1 100%
47 VELARY TECH SRL LIFT 10 1 1 100%
48 SPARKCOGNITION INC SAPHIRA 1.5 1 1 100%
49 JENNINGS AERONAUTICS INC STALKER VXE 1 1 100%
50 BELL HELICOPTER TEXTRON INC APT70 1 1 100%

Showing top 50 models. Data sourced from the FAA Aircraft Registry.