TailNumberLookup

Most Popular Aircraft Models in the U.S.

The PIPER PA-28-140 is the most registered aircraft in the FAA registry with 4,261 registrations. Use the filter to narrow by aircraft type.

Rank Manufacturer Model Registered Active Active %
1 PIPER PA-28-140 4,261 4,191 98%
2 CIRRUS DESIGN CORP SR22 3,988 3,909 98%
3 CESSNA 172M 3,579 3,537 99%
4 PIPER PA-28-180 3,504 3,456 99%
5 PIPER J3C-65 3,188 3,136 98%
6 CESSNA 172N 3,138 3,097 99%
7 CIRRUS DESIGN CORP SR22T 2,904 2,705 93%
8 PIPER PA-28-181 2,887 2,819 98%
9 CESSNA 182P 2,102 2,076 99%
10 PIPER PA-18-150 2,048 2,021 99%
11 CESSNA 172S 1,915 1,907 100%
12 BEECH A36 1,911 1,896 99%
13 AERONCA 7AC 1,875 1,846 98%
14 DJI AGRAS T40 1,836 1,747 95%
15 CESSNA 172 1,806 1,777 98%
16 CESSNA 152 1,638 1,616 99%
17 CESSNA 140 1,601 1,581 99%
18 CESSNA 182Q 1,564 1,557 100%
19 CIRRUS DESIGN CORP SR20 1,561 1,467 94%
20 PIPER PA-28-161 1,494 1,476 99%
21 DJI AGRAS T50 1,489 1,392 93%
22 CESSNA 150L 1,448 1,419 98%
23 CESSNA 150M 1,435 1,407 98%
24 MOONEY M20J 1,405 1,396 99%
25 ZIPLINE INTERNATIONAL INC P2 ZIP 1,390 1,390 100%
26 ROBINSON HELICOPTER COMPANY R44 II 1,304 1,261 97%
27 CESSNA 170B 1,300 1,289 99%
28 MOONEY M20C 1,256 1,236 98%
29 PIPER PA-12 1,234 1,224 99%
30 PIPER PA-28R-200 1,225 1,206 98%
31 PIPER PA-24-250 1,219 1,201 99%
32 PIPER PA-22-150 1,200 1,186 99%
33 CESSNA 180 1,177 1,169 99%
34 TEXTRON AVIATION INC 172S 1,158 1,063 92%
35 CESSNA A185F 1,115 1,102 99%
36 CESSNA 172P 1,110 1,102 99%
37 CESSNA 150F 1,064 1,043 98%
38 CESSNA 172K 1,025 1,012 99%
39 TAYLORCRAFT BC12-D 1,015 995 98%
40 PIPER PA-32-300 992 989 100%
41 BEECH F33A 980 976 100%
42 CESSNA 150G 979 958 98%
43 CESSNA 182T 968 965 100%
44 PIPER PA-28-151 959 943 98%
45 BEECH V35B 912 905 99%
46 PIPER PA-23-250 902 878 97%
47 LUSCOMBE 8A 893 876 98%
48 PIPER PA-30 877 862 98%
49 PIPER PA-28-235 860 849 99%
50 CESSNA 172L 859 848 99%

Showing top 50 models. Data sourced from the FAA Aircraft Registry.