N497WW is a 1978 PIPER PA-31T registered to WIN WIN AVIATION INC in WAKE FOREST, NC — registration status: Active.
Registration data from the FAA Aircraft Registry. May not reflect recent changes — verify at FAA.gov.
N497WW
ActivePIPER PA-31T · 1978
Registration Details
- Registered Owner
- WIN WIN AVIATION INC
- Address
-
7300 THOMPSON MILL RDWAKE FOREST, NC, 275879087Browse North Carolina aircraft
- Registrant Type
- Corporation
- Cert. Issue Date
- Jun 10, 2014
- Expiration Date
- Jun 30, 2027
- Last Action Date
- Jan 22, 2023
- Unique ID
- 01148848
Aircraft Details
- Manufacturer
- PIPER
- Model
- PA-31T
- Airworthiness Category
- Standard
- Engines
- 2
- Seats
- 8
- Cruise Speed
- 162 kt
- Weight Class
- CLASS 1
- Year Manufactured
- 1978
- Aircraft Type
- Fixed Wing Multi Engine
- Engine
- P&W CANADA PT6A-28
- Horsepower
- 680 HP
- Serial Number
- 31T-7820045
- Mode S Code (Hex)
- A62C22
- Airworthiness Date
- Jul 24, 2015
Other Aircraft by WIN WIN AVIATION INC
View all →| N-Number | Make / Model | Year | Status |
|---|---|---|---|
| N128SF | BEECH 99 | 1969 | Active |
| N192WW | SHORT BROS. & HARLAND SC-7 SER 3 VAR 200 | 1977 | Active |
| N193WW | SHORT BROS. & HARLAND SC-7 SER 3 VAR 200 | 1978 | Active |
| N194WW | SHORT BROS. & HARLAND SC-7 SER 3 VAR 200 | 1969 | Active |
| N195WW | SHORT BROS. & HARLAND SC7 SERIES 3 | 1975 | Active |
| N196WW | SHORT BROS. & HARLAND SC-7 SER 3 VAR 200 | 1977 | Active |
| N197WW | SHORT BROS & HARLAND LTD SC-7 SER 3 VAR 100 | 1973 | Active |
| N198WW | SHORT BROS. & HARLAND LTD SC-7 SKYVAN | — | Active |
| N199SA | AMERICAN CHAMPION AIRCRAFT 8KCAB | 2007 | Active |
| N223AL | DEHAVILLAND DHC-6-200 | 1969 | Active |
| N301CL | DEHAVILLAND DHC-6-200 | 1969 | Active |
| N312WW | SHORT BROTHERS PLC SD3 SHERPA | 1992 | Active |
| N315WW | SHORT BROTHERS PLC SD3 SHERPA | 1992 | Active |
| N316WW | SHORT BROTHERS PLC SD3 SHERPA | 1992 | Active |
| N319WW | SHORT BROTHERS PLC SD3 SHERPA | 1992 | Active |
| N323WW | SHORT BROS. & HARLAND SD3-30 | 1978 | Active |
| N3830S | CESSNA 172E | 1963 | Active |
| N3887D | CESSNA 182A | 1957 | Active |
| N430NA | SHORT BROS SD3-60 | — | Active |
| N446NA | SHORT BROTHERS C23D | — | Active |
Showing first 20. See all →
Looking for the pilot who flies this aircraft?
Search for WIN WIN AVIATION INC on PilotDepth.com →
Check NTSB Aviation Accident Database for any accident or incident records associated with N497WW.
Data sourced from the FAA Aircraft Registry. This record may not reflect recent changes. For official verification, consult the FAA Aircraft Registry Inquiry.