N553NU is a BLACKSWIFT TECHNOLOGIES LLC S2 registered to NASA LANGLEY RESEARCH CENTER in HAMPTON, VA — registration status: Active.
Registration data from the FAA Aircraft Registry. May not reflect recent changes — verify at FAA.gov.
N553NU
ActiveBLACKSWIFT TECHNOLOGIES LLC S2
Registration Details
- Registered Owner
- NASA LANGLEY RESEARCH CENTER
- Address
-
6 E TAYLOR STHAMPTON, VA, 236812130Browse Virginia aircraft
- Registrant Type
- Government
- Cert. Issue Date
- Apr 1, 2019
- Expiration Date
- Apr 30, 2029
- Last Action Date
- Sep 5, 2025
- Unique ID
- 01292012
Aircraft Details
- Manufacturer
- BLACKSWIFT TECHNOLOGIES LLC
- Model
- S2
- Airworthiness Category
- Standard
- Engines
- 1
- Weight Class
- CLASS 1
- Aircraft Type
- Fixed Wing Single Engine
- Engine Type
- Electric
- Serial Number
- 1792C000000000760
- Mode S Code (Hex)
- A70BCF
Other Aircraft by NASA LANGLEY RESEARCH CENTER
View all →| N-Number | Make / Model | Year | Status |
|---|---|---|---|
| N102BT | NASA LANGLEY RESEARCH CENTER BAT-4 | — | Active |
| N382NA | NASA LANGLEY RESEARCH CENTER CARBON CUB 40% | — | Active |
| N385NA | NASA LANGLEY RESEARCH CENTER CARBON CUB 40% | — | Active |
| N501NA | CIRRUS DESIGN CORP SR22 | 2001 | Active |
| N501NU | PRIORIA ROBOTICS INC HEX FLYER | — | Active |
| N502NU | NASA LANGLEY RESEARCH CENTER EDGE 540 | — | Active |
| N505NU | NASA LANGLEY RESEARCH CENTER EDGE 540 | — | Active |
| N506NU | CARL GOLDBERG AN/FQM-117B | — | Active |
| N507NA | LANCAIR COMPANY LC-40-550FG | 2000 | Active |
| N507NU | CARL GOLDBERG AN/FQM-117B | — | Active |
| N508NU | BOB VIOLETT MODELS KINGCAT | — | Active |
| N513NU | NASA LANGLEY RESEARCH CENTER PIPER PAWNEE 33% | — | Active |
| N514NU | CARL GOLDBERG AN/FQM-117B | — | Active |
| N515NU | 3D ROBOTICS BIXLER | — | Active |
| N516NU | 3D ROBOTICS Y-6 | — | Active |
| N520NA | GULFSTREAM AEROSPACE G-1159A | — | Active |
| N521NU | NASA LANGLEY RESEARCH CENTER PHANTOM 2 #1 | — | Active |
| N522NU | CARL GOLDBERG AN/FQM-117B | — | Active |
| N523NU | HANGER 9 SR-22T | — | Active |
| N529NA | BEECH B200 | — | Active |
Showing first 20. See all →
Looking for the pilot who flies this aircraft?
Search for NASA LANGLEY RESEARCH CENTER on AviationDepth.com →
Check NTSB Aviation Accident Database for any accident or incident records associated with N553NU.
Data sourced from the FAA Aircraft Registry. This record may not reflect recent changes. For official verification, consult the FAA Aircraft Registry Inquiry.