Registration data from the FAA Aircraft Registry. May not reflect recent changes — verify at FAA.gov.
N713C
ActiveHELIO H-295 · 1970
Registration Details
- Registered Owner
- WRIGHT AIR SERVICE INC
- Address
-
PO BOX 60142FAIRBANKS, AK, 997060142Browse Alaska aircraft
- Registrant Type
- Corporation
- Cert. Issue Date
- Jan 30, 2020
- Expiration Date
- Jan 31, 2030
- Last Action Date
- Sep 30, 2023
- Unique ID
- 00041067
Aircraft Details
- Manufacturer
- HELIO
- Model
- H-295
- Airworthiness Category
- Standard
- Seats
- 6
- Weight Class
- CLASS 1
- Year Manufactured
- 1970
- Aircraft Type
- Fixed Wing Single Engine
- Engine
- LYCOMING GO-480 SERIES
- Horsepower
- 295 HP
- Serial Number
- 1438
- Mode S Code (Hex)
- A98764
- Airworthiness Date
- Sep 30, 1977
Other Aircraft by WRIGHT AIR SERVICE INC
View all →| N-Number | Make / Model | Year | Status |
|---|---|---|---|
| N1314X | CESSNA 208B | 2008 | Active |
| N1323R | CESSNA 208B | 1999 | Active |
| N143WA | CESSNA 208B | 2012 | Active |
| N2043X | BEECH A36 | 1978 | Active |
| N218LC | TEXTRON AVIATION INC 208B | 2018 | Active |
| N233PC | CESSNA 208B | 2006 | Active |
| N288PC | CESSNA 208B | 2007 | Active |
| N32WA | CESSNA 208B | 1991 | Active |
| N401SU | CESSNA U206F | 1975 | Active |
| N4365U | CESSNA 208B | 1991 | Active |
| N452T | TEXTRON AVIATION INC 208B | 2016 | Active |
| N4637U | CESSNA U206G | 1979 | Active |
| N54WA | PIPER PA-31-350 | 1976 | Active |
| N6464V | HELIO H-295 | 1969 | Active |
| N6478V | HELIO H-295 | 1970 | Active |
| N682BB | TEXTRON AVIATION INC 208B | 2015 | Active |
| N68857 | HELIO H-295 | 1974 | Active |
| N7426L | PIPER PA-31-310 | 1972 | Active |
| N750RV | CESSNA 208B | 2015 | Active |
| N755RV | TEXTRON AVIATION INC 208B | 2016 | Active |
Showing first 20. See all →
Looking for the pilot who flies this aircraft?
Search for WRIGHT AIR SERVICE INC on PilotDepth.com →
Data sourced from the FAA Aircraft Registry. This record may not reflect recent changes. For official verification, consult the FAA Aircraft Registry Inquiry.