Registration data from the FAA Aircraft Registry. May not reflect recent changes — verify at FAA.gov.
N91410
ActiveNAVION NAVION A · 1946
Registration Details
- Registered Owner
- MID ATLANTIC AIR MUSEUM
- Address
-
11 MUSEUM RDREADING, PA, 196059407Browse Pennsylvania aircraft
- Registrant Type
- Corporation
- Cert. Issue Date
- Feb 19, 2021
- Expiration Date
- Feb 29, 2028
- Last Action Date
- Apr 21, 2023
- Unique ID
- 00351568
Aircraft Details
- Manufacturer
- NAVION
- Model
- NAVION A
- Airworthiness Category
- Standard
- Seats
- 4
- Weight Class
- CLASS 1
- Year Manufactured
- 1946
- Aircraft Type
- Fixed Wing Single Engine
- Engine
- CONT MOTOR E185 SERIES
- Horsepower
- 205 HP
- Serial Number
- NAV473
- Mode S Code (Hex)
- ACA81B
Other Aircraft by MID ATLANTIC AIR MUSEUM
View all →| N-Number | Make / Model | Year | Status |
|---|---|---|---|
| N109K | GRUMMAN TBM-3 | 1945 | Active |
| N119EC | FAIRCHILD M-62A | 1940 | Active |
| N12RR | ROMANO BUSHBY | — | Active |
| N1394 | SIKORSKY HH-52A | 1964 | Active |
| N14742 | KELLETT KD-1A | — | Active |
| N15252 | AERONCA C-3 | 1935 | Active |
| N15792 | HEATH AVIATION LNB-4 | — | Active |
| N15J | MIDGET MUSTANG MC-4 | — | Active |
| N15K | BIRD A-T | 1929 | Active |
| N16470 | SWEET-ROGER ARROW SPORT-S | 1980 | Active |
| N174HM | MERKEL HOWARD H J4B-2 | — | Active |
| N175ML | FAIRCHILD C-119 | 1953 | Active |
| N1841 | FLYING FLEA HM162 | 1967 | Active |
| N19139 | FAIRCHILD 24 G | 1937 | Active |
| N214N | CAMAIR 480 | 1955 | Active |
| N22443 | AUSTER 5J1 | — | Active |
| N234 | CAMAIR 480 | 1956 | Active |
| N243 | CAMAIR 480 | 1946 | Active |
| N25546 | REARWIN 8135 | 1940 | Active |
| N26475 | MEYERS OTW | 1940 | Active |
Showing first 20. See all →
Looking for the pilot who flies this aircraft?
Search for MID ATLANTIC AIR MUSEUM on PilotDepth.com →
Data sourced from the FAA Aircraft Registry. This record may not reflect recent changes. For official verification, consult the FAA Aircraft Registry Inquiry.