N963ST is a 2024 AGUSTAWESTLAND PHILADELPHIA CO AW119MKII registered to NAVAL AIR SYSTEMS COMMAND in PATUXENT RIVER, MD — registration status: Active.
Registration data from the FAA Aircraft Registry. May not reflect recent changes — verify at FAA.gov.
N963ST
ActiveAGUSTAWESTLAND PHILADELPHIA CO AW119MKII · 2024
Registration Details
- Registered Owner
- NAVAL AIR SYSTEMS COMMAND
- Additional Names
-
AIR-2.2.2.4 STE 453 BLDG 2272
- Address
-
47123 BUSE RD UNIT 1PTPATUXENT RIVER, MD, 206701547Browse Maryland aircraft
- Registrant Type
- Government
- Cert. Issue Date
- Feb 1, 2025
- Expiration Date
- Feb 29, 2032
- Last Action Date
- Feb 1, 2025
- Unique ID
- 01327532
Aircraft Details
- Manufacturer
- AGUSTAWESTLAND PHILADELPHIA CO
- Model
- AW119MKII
- Airworthiness Category
- Standard
- Engines
- 1
- Seats
- 8
- Weight Class
- CLASS 1
- Year Manufactured
- 2024
- Aircraft Type
- Rotorcraft
- Engine
- P&W CANADA PT6B-37A
- Horsepower
- 900 HP
- Serial Number
- 15814
- Mode S Code (Hex)
- AD68ED
- Airworthiness Date
- Dec 17, 2024
Other Aircraft by NAVAL AIR SYSTEMS COMMAND
View all →| N-Number | Make / Model | Year | Status |
|---|---|---|---|
| N703SH | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 | Active |
| N705SH | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 | Active |
| N706SH | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 | Active |
| N808ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 | Active |
| N810ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 | Active |
| N811ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 | Active |
| N823ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 | Active |
| N826ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 | Active |
| N828ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 | Active |
| N829ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 | Active |
| N830ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 | Active |
| N831ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 | Active |
| N832ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 | Active |
| N835ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 | Active |
| N836ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 | Active |
| N837ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 | Active |
| N839ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | — | Active |
| N843ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 | Active |
| N845ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 | Active |
| N846ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 | Active |
Showing first 20. See all →
Looking for the pilot who flies this aircraft?
Search for NAVAL AIR SYSTEMS COMMAND on AviationDepth.com →
Check NTSB Aviation Accident Database for any accident or incident records associated with N963ST.
Data sourced from the FAA Aircraft Registry. This record may not reflect recent changes. For official verification, consult the FAA Aircraft Registry Inquiry.