TailNumberLookup

CHRISTIANSEN AVIATION LLC

CHRISTIANSEN AVIATION LLC has 322 aircraft registered in the FAA Aircraft Registry, of which 322 (100%) are currently active. Aircraft range from 1943 to 2025 in manufacture year.

Fleet Summary
Total aircraft
322
Active
322
Inactive
0
Year range
1943–2025
By Aircraft Type
Fixed Wing Single Engine
281
Fixed Wing Multi Engine
41
Top Manufacturers
CESSNA
195
PIPER
45
BEECH
5
Top States
DE
322

All Registered Aircraft

N-Number Make / Model Year City, State Status
N935ER PIPER PA-44-180 2005 WILMINGTON, DE Active
N93831 CESSNA 152 1982 WILMINGTON, DE Active
N9395B CESSNA 172RG 1981 WILMINGTON, DE Active
N939LH PIPER PA-44-180 2019 WILMINGTON, DE Active
N940LH PIPER AIRCRAFT INC PA-44-180 2019 WILMINGTON, DE Active
N9435Z CESSNA 172R 1997 WILMINGTON, DE Active
N9482Z CESSNA 172R 1998 WILMINGTON, DE Active
N95005 CESSNA 152 1984 WILMINGTON, DE Active
N9559D CESSNA 172R 1999 WILMINGTON, DE Active
N9563A CESSNA 172R 1998 WILMINGTON, DE Active
N96705 CESSNA 172P 1984 WILMINGTON, DE Active
N96775 CESSNA 172P 1984 WILMINGTON, DE Active
N97311 CESSNA 172P 1984 WILMINGTON, DE Active
N97459 CESSNA 172P 1984 WILMINGTON, DE Active
N97919 CESSNA 172P 1984 WILMINGTON, DE Active
N983RA CESSNA 172R 1997 WILNINGTON, DE Active
N98436 CESSNA 172R 1998 WILMINGTON, DE Active
N9844B CESSNA 172RG 1982 WILMINGTON, DE Active
N987FA CESSNA 172S 2002 WILMINGTON, DE Active
N9918F CESSNA 172R 1997 WILMINGTON, DE Active
N99744 CESSNA 172P 1985 WILMINGTON, DE Active
N99870 CESSNA 172P WILMINGTON, DE Active