Most Popular Balloon Models
The AEROSTAR INTERNATIONAL INC RX 8 is the most registered balloon aircraft in the FAA registry with 212 registrations. Use the filter to narrow by aircraft type.
| Rank | Manufacturer | Model | Registered | Active | Active % |
|---|---|---|---|---|---|
| 1 | AEROSTAR INTERNATIONAL INC | RX 8 | 212 | 210 | 99% |
| 2 | BALLOON WORKS | FIREFLY 7-15 | 157 | 157 | 100% |
| 3 | ARBC INC DBA LINDSTRAND | 90A | 141 | 136 | 96% |
| 4 | BALLOON WORKS | FIREFLY 7 | 131 | 129 | 98% |
| 5 | BALLOON WORKS | FIREFLY 8B-15 | 122 | 121 | 99% |
| 6 | AEROSTAR INTERNATIONAL INC | RX-7 | 96 | 94 | 98% |
| 7 | AEROSTAR INTERNATIONAL INC | RAVEN S49A | 89 | 89 | 100% |
| 8 | HEAD BALLOONS INC | AX8-88 | 86 | 85 | 99% |
| 9 | LINDSTRAND BALLOONS | 90A | 78 | 78 | 100% |
| 10 | AEROSTAR INTERNATIONAL INC | S-60A | 78 | 78 | 100% |
| 11 | FIREFLY BALLOONS INC | FIREFLY 8B-15 | 73 | 72 | 99% |
| 12 | CAMERON BALLOONS | Z-90 | 69 | 68 | 99% |
| 13 | ARBC INC DBA LINDSTRAND | 105A | 64 | 63 | 98% |
| 14 | AEROSTAR INTERNATIONAL INC | RXS-8 | 64 | 63 | 98% |
| 15 | AEROSTAR INTERNATIONAL INC | S53A | 63 | 63 | 100% |
| 16 | HEAD BALLOONS | AX8-105 | 58 | 57 | 98% |
| 17 | RAVEN | S55A | 57 | 57 | 100% |
| 18 | ARBC INC DBA LINDSTRAND | 77A | 55 | 54 | 98% |
| 19 | FIREFLY BALLOONS INC | FIREFLY 7-15 | 54 | 54 | 100% |
| 20 | LINDSTRAND BALLOONS | 77A | 53 | 52 | 98% |
| 21 | CAMERON BALLOONS US | V-77 | 48 | 48 | 100% |
| 22 | NATIONAL BALLOONING LTD | 858 | 48 | 48 | 100% |
| 23 | CAMERON BALLOONS US | Z-77 | 47 | 47 | 100% |
| 24 | BALONY KUBICEK SPOL SRO | BB30Z | 46 | 45 | 98% |
| 25 | CAMERON BALLOONS US | Z-105 | 46 | 43 | 93% |
| 26 | CAMERON BALLOONS US | Z-90 | 42 | 36 | 86% |
| 27 | CAMERON BALLOONS US | C-80 | 40 | 40 | 100% |
| 28 | BALLOON WORKS | FIREFLY 8B | 38 | 37 | 97% |
| 29 | AEROSTAR INTERNATIONAL INC | RAVEN S57-A | 38 | 38 | 100% |
| 30 | AEROSTAR INTERNATIONAL INC | S-57A | 38 | 38 | 100% |
| 31 | ARBC INC DBA LINDSTRAND | 77X | 37 | 37 | 100% |
| 32 | LINDSTRAND BALLOONS | 105A | 35 | 34 | 97% |
| 33 | ADAMS BALLOON | A55S | 35 | 35 | 100% |
| 34 | HEAD BALLOONS INC | AX7-77 | 35 | 35 | 100% |
| 35 | ARBC INC DBA LINDSTRAND | 60X | 34 | 34 | 100% |
| 36 | BALLOON WORKS | FIREFLY 7B-15 | 33 | 33 | 100% |
| 37 | RAVEN | S-60A | 32 | 32 | 100% |
| 38 | CAMERON BALLOONS US | V-90 | 31 | 31 | 100% |
| 39 | CAMERON BALLOONS US | A-105 | 31 | 31 | 100% |
| 40 | BALONY KUBICEK SPOL SRO | BB26Z | 29 | 28 | 97% |
| 41 | ARBC INC DBA LINDSTRAND | 120A | 29 | 28 | 97% |
| 42 | RAVEN INDUSTRIES INC. | RALLY RX7 | 27 | 27 | 100% |
| 43 | CAMERON BALLOONS US | N-90 | 27 | 27 | 100% |
| 44 | HEAD BALLOONS INC | AX8-88B | 27 | 27 | 100% |
| 45 | CAMERON BALLOONS US | N-105 | 27 | 26 | 96% |
| 46 | BALLOON WORKS | FIREFLY 7-B | 26 | 25 | 96% |
| 47 | CAMERON BALLOONS US | O-90 | 26 | 25 | 96% |
| 48 | HEAD BALLOONS INC | AX9-118 | 25 | 25 | 100% |
| 49 | CAMERON BALLOONS US | O-84 | 24 | 24 | 100% |
| 50 | ADAMS BALLOON | A55 | 24 | 24 | 100% |
Showing top 50 models. Data sourced from the FAA Aircraft Registry.