Cities in Alaska With the Most Aircraft
Alaska has 9,089 total registered aircraft across its cities. ANCHORAGE leads with 2,517 registered aircraft (2,478 active). Rankings reflect the registrant's address on file with the FAA — airports and flight schools drive high counts in some cities.
| Rank | City | Total | Active | Active % | |
|---|---|---|---|---|---|
| 1 | ANCHORAGE | 2,517 | 2,478 | 98% | Browse → |
| 2 | WASILLA | 1,269 | 1,248 | 98% | Browse → |
| 3 | FAIRBANKS | 838 | 830 | 99% | Browse → |
| 4 | PALMER | 533 | 522 | 98% | Browse → |
| 5 | EAGLE RIVER | 294 | 291 | 99% | Browse → |
| 6 | SOLDOTNA | 258 | 257 | 100% | Browse → |
| 7 | CHUGIAK | 200 | 199 | 100% | Browse → |
| 8 | HOMER | 193 | 191 | 99% | Browse → |
| 9 | JUNEAU | 179 | 179 | 100% | Browse → |
| 10 | KENAI | 163 | 162 | 99% | Browse → |
| 11 | NORTH POLE | 154 | 153 | 99% | Browse → |
| 12 | WILLOW | 124 | 121 | 98% | Browse → |
| 13 | BETHEL | 121 | 119 | 98% | Browse → |
| 14 | KETCHIKAN | 116 | 116 | 100% | Browse → |
| 15 | NOME | 113 | 112 | 99% | Browse → |
| 16 | BIG LAKE | 112 | 110 | 98% | Browse → |
| 17 | KODIAK | 103 | 98 | 95% | Browse → |
| 18 | TALKEETNA | 95 | 94 | 99% | Browse → |
| 19 | STERLING | 92 | 90 | 98% | Browse → |
| 20 | DILLINGHAM | 86 | 85 | 99% | Browse → |
| 21 | PORT ALSWORTH | 81 | 81 | 100% | Browse → |
| 22 | DELTA JUNCTION | 76 | 76 | 100% | Browse → |
| 23 | GIRDWOOD | 75 | 73 | 97% | Browse → |
| 24 | CORDOVA | 65 | 65 | 100% | Browse → |
| 25 | SUTTON | 61 | 59 | 97% | Browse → |
| 26 | KING SALMON | 60 | 60 | 100% | Browse → |
| 27 | GLENNALLEN | 59 | 59 | 100% | Browse → |
| 28 | KASILOF | 51 | 51 | 100% | Browse → |
| 29 | SITKA | 47 | 46 | 98% | Browse → |
| 30 | TOK | 45 | 45 | 100% | Browse → |
| 31 | COPPER CENTER | 38 | 37 | 97% | Browse → |
| 32 | NIKISKI | 36 | 35 | 97% | Browse → |
| 33 | ANCHOR POINT | 31 | 30 | 97% | Browse → |
| 34 | NENANA | 31 | 31 | 100% | Browse → |
| 35 | SEWARD | 30 | 29 | 97% | Browse → |
| 36 | NAKNEK | 30 | 30 | 100% | Browse → |
| 37 | KOTZEBUE | 30 | 30 | 100% | Browse → |
| 38 | AUKE BAY | 27 | 26 | 96% | Browse → |
| 39 | VALDEZ | 26 | 26 | 100% | Browse → |
| 40 | GAKONA | 26 | 26 | 100% | Browse → |
| 41 | ILIAMNA | 25 | 25 | 100% | Browse → |
| 42 | HAINES | 25 | 24 | 96% | Browse → |
| 43 | DENALI PARK | 21 | 21 | 100% | Browse → |
| 44 | YAKUTAT | 19 | 19 | 100% | Browse → |
| 45 | TWO RIVERS | 19 | 19 | 100% | Browse → |
| 46 | MC GRATH | 18 | 18 | 100% | Browse → |
| 47 | SOUTH NAKNEK | 18 | 18 | 100% | Browse → |
| 48 | CENTRAL | 18 | 17 | 94% | Browse → |
| 49 | KIANA | 16 | 15 | 94% | Browse → |
| 50 | WARD COVE | 16 | 16 | 100% | Browse → |
Showing top 50 cities. Data sourced from the FAA Aircraft Registry.
Browse all Alaska aircraft →