Cities in Delaware With the Most Aircraft
Delaware has 10,931 total registered aircraft across its cities. WILMINGTON leads with 7,440 registered aircraft (7,386 active). Rankings reflect the registrant's address on file with the FAA — airports and flight schools drive high counts in some cities.
| Rank | City | Total | Active | Active % | |
|---|---|---|---|---|---|
| 1 | WILMINGTON | 7,440 | 7,386 | 99% | Browse → |
| 2 | DOVER | 957 | 945 | 99% | Browse → |
| 3 | LEWES | 912 | 890 | 98% | Browse → |
| 4 | NEWARK | 409 | 404 | 99% | Browse → |
| 5 | MIDDLETOWN | 354 | 345 | 97% | Browse → |
| 6 | NEW CASTLE | 187 | 186 | 99% | Browse → |
| 7 | CAMDEN | 147 | 146 | 99% | Browse → |
| 8 | REHOBOTH BEACH | 60 | 60 | 100% | Browse → |
| 9 | MILTON | 48 | 47 | 98% | Browse → |
| 10 | GREENVILLE | 39 | 37 | 95% | Browse → |
| 11 | GEORGETOWN | 37 | 37 | 100% | Browse → |
| 12 | SEAFORD | 30 | 30 | 100% | Browse → |
| 13 | TOWNSEND | 25 | 25 | 100% | Browse → |
| 14 | FELTON | 24 | 24 | 100% | Browse → |
| 15 | SELBYVILLE | 20 | 19 | 95% | Browse → |
| 16 | SMYRNA | 20 | 20 | 100% | Browse → |
| 17 | HOCKESSIN | 19 | 19 | 100% | Browse → |
| 18 | BEAR | 18 | 18 | 100% | Browse → |
| 19 | MILLSBORO | 15 | 15 | 100% | Browse → |
| 20 | MILFORD | 13 | 13 | 100% | Browse → |
| 21 | CLAYMONT | 13 | 13 | 100% | Browse → |
| 22 | LINCOLN | 13 | 13 | 100% | Browse → |
| 23 | GREENWOOD | 11 | 11 | 100% | Browse → |
| 24 | LAUREL | 11 | 11 | 100% | Browse → |
| 25 | MAGNOLIA | 9 | 9 | 100% | Browse → |
| 26 | WYOMING | 8 | 8 | 100% | Browse → |
| 27 | CLAYTON | 7 | 7 | 100% | Browse → |
| 28 | NASSAU | 6 | 6 | 100% | Browse → |
| 29 | DOVER AFB | 5 | 5 | 100% | Browse → |
| 30 | BETHANY BEACH | 5 | 5 | 100% | Browse → |
| 31 | OCEAN VIEW | 5 | 5 | 100% | Browse → |
| 32 | BRIDGEVILLE | 5 | 5 | 100% | Browse → |
| 33 | VIOLA | 5 | 5 | 100% | Browse → |
| 34 | ELSMERE | 4 | 4 | 100% | Browse → |
| 35 | HARRINGTON | 3 | 3 | 100% | Browse → |
| 36 | MIDDLETON | 3 | 3 | 100% | Browse → |
| 37 | HOUSTON | 3 | 3 | 100% | Browse → |
| 38 | WILIMINGTON | 3 | 3 | 100% | Browse → |
| 39 | FRANKFORD | 3 | 3 | 100% | Browse → |
| 40 | DAGSBORO | 2 | 2 | 100% | Browse → |
| 41 | DELMAR | 2 | 2 | 100% | Browse → |
| 42 | FENWICK ISLAND | 2 | 2 | 100% | Browse → |
| 43 | ELLENDALE | 2 | 2 | 100% | Browse → |
| 44 | WILM | 2 | 1 | 50% | Browse → |
| 45 | DOVE | 2 | 2 | 100% | Browse → |
| 46 | WOODSIDE | 2 | 1 | 50% | Browse → |
| 47 | MARYDEL | 2 | 2 | 100% | Browse → |
| 48 | SAINT GEORGES | 2 | 2 | 100% | Browse → |
| 49 | ROCKLAND | 1 | 1 | 100% | Browse → |
| 50 | WILNINGTON | 1 | 1 | 100% | Browse → |
Showing top 50 cities. Data sourced from the FAA Aircraft Registry.
Browse all Delaware aircraft →