Cities in Kansas With the Most Aircraft
Kansas has 5,548 total registered aircraft across its cities. WICHITA leads with 1,245 registered aircraft (991 active). Rankings reflect the registrant's address on file with the FAA — airports and flight schools drive high counts in some cities.
| Rank | City | Total | Active | Active % | |
|---|---|---|---|---|---|
| 1 | WICHITA | 1,245 | 991 | 80% | Browse → |
| 2 | RANTOUL | 313 | 308 | 98% | Browse → |
| 3 | OVERLAND PARK | 176 | 175 | 99% | Browse → |
| 4 | TOPEKA | 139 | 138 | 99% | Browse → |
| 5 | OLATHE | 130 | 130 | 100% | Browse → |
| 6 | SALINA | 101 | 99 | 98% | Browse → |
| 7 | LEAWOOD | 77 | 77 | 100% | Browse → |
| 8 | BENTON | 73 | 72 | 99% | Browse → |
| 9 | ULYSSES | 71 | 71 | 100% | Browse → |
| 10 | MANHATTAN | 71 | 69 | 97% | Browse → |
| 11 | DERBY | 65 | 65 | 100% | Browse → |
| 12 | SHAWNEE | 61 | 60 | 98% | Browse → |
| 13 | LAWRENCE | 58 | 54 | 93% | Browse → |
| 14 | LIBERAL | 55 | 55 | 100% | Browse → |
| 15 | VALLEY CENTER | 51 | 51 | 100% | Browse → |
| 16 | JOHNSON | 48 | 44 | 92% | Browse → |
| 17 | LENEXA | 46 | 46 | 100% | Browse → |
| 18 | GARDEN CITY | 44 | 44 | 100% | Browse → |
| 19 | EUDORA | 44 | 44 | 100% | Browse → |
| 20 | HAYS | 44 | 44 | 100% | Browse → |
| 21 | ANDOVER | 42 | 42 | 100% | Browse → |
| 22 | KANSAS CITY | 42 | 41 | 98% | Browse → |
| 23 | UDALL | 42 | 42 | 100% | Browse → |
| 24 | LEAVENWORTH | 41 | 40 | 98% | Browse → |
| 25 | EMPORIA | 41 | 41 | 100% | Browse → |
| 26 | SENECA | 38 | 38 | 100% | Browse → |
| 27 | PARSONS | 38 | 37 | 97% | Browse → |
| 28 | GREAT BEND | 37 | 37 | 100% | Browse → |
| 29 | SCOTT CITY | 37 | 37 | 100% | Browse → |
| 30 | HUTCHINSON | 35 | 35 | 100% | Browse → |
| 31 | NEWTON | 34 | 34 | 100% | Browse → |
| 32 | LYNDON | 34 | 34 | 100% | Browse → |
| 33 | GODDARD | 34 | 34 | 100% | Browse → |
| 34 | DODGE CITY | 34 | 34 | 100% | Browse → |
| 35 | AUGUSTA | 34 | 34 | 100% | Browse → |
| 36 | GOFF | 32 | 32 | 100% | Browse → |
| 37 | NEW CENTURY | 31 | 31 | 100% | Browse → |
| 38 | COLBY | 31 | 30 | 97% | Browse → |
| 39 | GOODLAND | 29 | 28 | 97% | Browse → |
| 40 | MCPHERSON | 28 | 27 | 96% | Browse → |
| 41 | GARDNER | 24 | 24 | 100% | Browse → |
| 42 | ATCHISON | 24 | 22 | 92% | Browse → |
| 43 | EL DORADO | 24 | 24 | 100% | Browse → |
| 44 | ROSE HILL | 23 | 23 | 100% | Browse → |
| 45 | SYRACUSE | 23 | 23 | 100% | Browse → |
| 46 | SPRING HILL | 21 | 21 | 100% | Browse → |
| 47 | FORT SCOTT | 21 | 21 | 100% | Browse → |
| 48 | WINFIELD | 21 | 21 | 100% | Browse → |
| 49 | PAOLA | 21 | 21 | 100% | Browse → |
| 50 | JUNCTION CITY | 19 | 19 | 100% | Browse → |
Showing top 50 cities. Data sourced from the FAA Aircraft Registry.
Browse all Kansas aircraft →