Cities in Maryland With the Most Aircraft
Maryland has 2,349 total registered aircraft across its cities. PATUXENT RIVER leads with 134 registered aircraft (134 active). Rankings reflect the registrant's address on file with the FAA — airports and flight schools drive high counts in some cities.
| Rank | City | Total | Active | Active % | |
|---|---|---|---|---|---|
| 1 | PATUXENT RIVER | 134 | 134 | 100% | Browse → |
| 2 | FREDERICK | 101 | 100 | 99% | Browse → |
| 3 | COLUMBIA | 96 | 96 | 100% | Browse → |
| 4 | BALTIMORE | 86 | 86 | 100% | Browse → |
| 5 | ANNAPOLIS | 65 | 65 | 100% | Browse → |
| 6 | HAGERSTOWN | 60 | 59 | 98% | Browse → |
| 7 | GAITHERSBURG | 55 | 54 | 98% | Browse → |
| 8 | EASTON | 55 | 55 | 100% | Browse → |
| 9 | WESTMINSTER | 54 | 53 | 98% | Browse → |
| 10 | CALIFORNIA | 48 | 48 | 100% | Browse → |
| 11 | HOLLYWOOD | 46 | 46 | 100% | Browse → |
| 12 | BETHESDA | 43 | 43 | 100% | Browse → |
| 13 | LEXINGTON PARK | 41 | 41 | 100% | Browse → |
| 14 | ROCKVILLE | 41 | 40 | 98% | Browse → |
| 15 | LEONARDTOWN | 39 | 39 | 100% | Browse → |
| 16 | HUNT VALLEY | 33 | 33 | 100% | Browse → |
| 17 | BERLIN | 31 | 31 | 100% | Browse → |
| 18 | BEL AIR | 29 | 29 | 100% | Browse → |
| 19 | STEVENSVILLE | 28 | 28 | 100% | Browse → |
| 20 | LUSBY | 28 | 28 | 100% | Browse → |
| 21 | SALISBURY | 25 | 24 | 96% | Browse → |
| 22 | DENTON | 24 | 24 | 100% | Browse → |
| 23 | SILVER SPRING | 23 | 22 | 96% | Browse → |
| 24 | OAKLAND | 23 | 23 | 100% | Browse → |
| 25 | MOUNT AIRY | 22 | 22 | 100% | Browse → |
| 26 | CHESTERTOWN | 21 | 21 | 100% | Browse → |
| 27 | MIDDLE RIVER | 21 | 21 | 100% | Browse → |
| 28 | LAUREL | 20 | 20 | 100% | Browse → |
| 29 | POTOMAC | 20 | 20 | 100% | Browse → |
| 30 | EDGEWATER | 19 | 19 | 100% | Browse → |
| 31 | OCEAN CITY | 17 | 17 | 100% | Browse → |
| 32 | GLEN BURNIE | 16 | 16 | 100% | Browse → |
| 33 | PASADENA | 14 | 13 | 93% | Browse → |
| 34 | SEVERNA PARK | 14 | 14 | 100% | Browse → |
| 35 | MILLERSVILLE | 13 | 12 | 92% | Browse → |
| 36 | HUNTINGTOWN | 13 | 13 | 100% | Browse → |
| 37 | CUMBERLAND | 13 | 13 | 100% | Browse → |
| 38 | CAMBRIDGE | 13 | 13 | 100% | Browse → |
| 39 | UNION BRIDGE | 13 | 13 | 100% | Browse → |
| 40 | QUEENSTOWN | 13 | 12 | 92% | Browse → |
| 41 | SYKESVILLE | 12 | 12 | 100% | Browse → |
| 42 | ARNOLD | 12 | 12 | 100% | Browse → |
| 43 | ELLICOTT CITY | 12 | 12 | 100% | Browse → |
| 44 | WOODBINE | 12 | 12 | 100% | Browse → |
| 45 | MECHANICSVILLE | 12 | 12 | 100% | Browse → |
| 46 | HAVRE DE GRACE | 12 | 12 | 100% | Browse → |
| 47 | TOWSON | 11 | 11 | 100% | Browse → |
| 48 | BOWIE | 11 | 11 | 100% | Browse → |
| 49 | REISTERSTOWN | 11 | 11 | 100% | Browse → |
| 50 | ESSEX | 11 | 11 | 100% | Browse → |
Showing top 50 cities. Data sourced from the FAA Aircraft Registry.
Browse all Maryland aircraft →