Cities in North Carolina With the Most Aircraft
North Carolina has 7,059 total registered aircraft across its cities. RALEIGH leads with 350 registered aircraft (348 active). Rankings reflect the registrant's address on file with the FAA — airports and flight schools drive high counts in some cities.
| Rank | City | Total | Active | Active % | |
|---|---|---|---|---|---|
| 1 | RALEIGH | 350 | 348 | 99% | Browse → |
| 2 | CHARLOTTE | 339 | 338 | 100% | Browse → |
| 3 | GREENSBORO | 184 | 184 | 100% | Browse → |
| 4 | MOORESVILLE | 184 | 182 | 99% | Browse → |
| 5 | WILMINGTON | 163 | 160 | 98% | Browse → |
| 6 | WINSTON SALEM | 118 | 117 | 99% | Browse → |
| 7 | CONCORD | 117 | 116 | 99% | Browse → |
| 8 | WAXHAW | 86 | 86 | 100% | Browse → |
| 9 | CARY | 83 | 82 | 99% | Browse → |
| 10 | FAYETTEVILLE | 83 | 83 | 100% | Browse → |
| 11 | SANFORD | 82 | 80 | 98% | Browse → |
| 12 | ASHEVILLE | 81 | 79 | 98% | Browse → |
| 13 | WAKE FOREST | 80 | 80 | 100% | Browse → |
| 14 | DURHAM | 77 | 77 | 100% | Browse → |
| 15 | HICKORY | 76 | 75 | 99% | Browse → |
| 16 | NEW BERN | 74 | 70 | 95% | Browse → |
| 17 | BURLINGTON | 73 | 71 | 97% | Browse → |
| 18 | KINSTON | 73 | 71 | 97% | Browse → |
| 19 | BOONE | 71 | 70 | 99% | Browse → |
| 20 | APEX | 69 | 68 | 99% | Browse → |
| 21 | STATESVILLE | 65 | 65 | 100% | Browse → |
| 22 | GREENVILLE | 61 | 61 | 100% | Browse → |
| 23 | ELIZABETH CITY | 60 | 58 | 97% | Browse → |
| 24 | CHAPEL HILL | 60 | 60 | 100% | Browse → |
| 25 | SALISBURY | 56 | 55 | 98% | Browse → |
| 26 | LEXINGTON | 56 | 56 | 100% | Browse → |
| 27 | MONROE | 56 | 55 | 98% | Browse → |
| 28 | GOLDSBORO | 54 | 53 | 98% | Browse → |
| 29 | HUNTERSVILLE | 53 | 53 | 100% | Browse → |
| 30 | HENDERSONVILLE | 53 | 53 | 100% | Browse → |
| 31 | SHELBY | 47 | 47 | 100% | Browse → |
| 32 | LIBERTY | 47 | 47 | 100% | Browse → |
| 33 | ASHEBORO | 46 | 46 | 100% | Browse → |
| 34 | LENOIR | 45 | 45 | 100% | Browse → |
| 35 | DENVER | 45 | 40 | 89% | Browse → |
| 36 | CORNELIUS | 43 | 42 | 98% | Browse → |
| 37 | HIGH POINT | 43 | 43 | 100% | Browse → |
| 38 | ADVANCE | 42 | 42 | 100% | Browse → |
| 39 | MATTHEWS | 42 | 42 | 100% | Browse → |
| 40 | CLAYTON | 40 | 39 | 98% | Browse → |
| 41 | SOUTHPORT | 39 | 37 | 95% | Browse → |
| 42 | WILSON | 39 | 39 | 100% | Browse → |
| 43 | FUQUAY VARINA | 39 | 39 | 100% | Browse → |
| 44 | MORGANTON | 38 | 38 | 100% | Browse → |
| 45 | CATAWBA | 37 | 37 | 100% | Browse → |
| 46 | MORRISVILLE | 36 | 34 | 94% | Browse → |
| 47 | KERNERSVILLE | 36 | 36 | 100% | Browse → |
| 48 | PITTSBORO | 35 | 35 | 100% | Browse → |
| 49 | ZEBULON | 35 | 35 | 100% | Browse → |
| 50 | CLINTON | 34 | 34 | 100% | Browse → |
Showing top 50 cities. Data sourced from the FAA Aircraft Registry.
Browse all North Carolina aircraft →