Cities in New Jersey With the Most Aircraft
New Jersey has 3,039 total registered aircraft across its cities. RIO GRANDE leads with 343 registered aircraft (343 active). Rankings reflect the registrant's address on file with the FAA — airports and flight schools drive high counts in some cities.
| Rank | City | Total | Active | Active % | |
|---|---|---|---|---|---|
| 1 | RIO GRANDE | 343 | 343 | 100% | Browse → |
| 2 | SECAUCUS | 98 | 98 | 100% | Browse → |
| 3 | PRINCETON | 57 | 57 | 100% | Browse → |
| 4 | MORRISTOWN | 54 | 52 | 96% | Browse → |
| 5 | BLAIRSTOWN | 38 | 38 | 100% | Browse → |
| 6 | SOUTHAMPTON | 36 | 36 | 100% | Browse → |
| 7 | FAIRFIELD | 35 | 35 | 100% | Browse → |
| 8 | NORTH BRUNSWICK | 34 | 34 | 100% | Browse → |
| 9 | HILLSBOROUGH | 34 | 34 | 100% | Browse → |
| 10 | NEWTON | 32 | 32 | 100% | Browse → |
| 11 | CHERRY HILL | 32 | 31 | 97% | Browse → |
| 12 | LAKEWOOD | 28 | 28 | 100% | Browse → |
| 13 | PITTSTOWN | 28 | 28 | 100% | Browse → |
| 14 | LINCOLN PARK | 27 | 26 | 96% | Browse → |
| 15 | WAYNE | 26 | 26 | 100% | Browse → |
| 16 | WHITEHOUSE STATION | 26 | 25 | 96% | Browse → |
| 17 | LINDEN | 25 | 24 | 96% | Browse → |
| 18 | FLEMINGTON | 24 | 24 | 100% | Browse → |
| 19 | TOMS RIVER | 23 | 23 | 100% | Browse → |
| 20 | BRIDGETON | 23 | 22 | 96% | Browse → |
| 21 | TRENTON | 22 | 22 | 100% | Browse → |
| 22 | JERSEY CITY | 22 | 22 | 100% | Browse → |
| 23 | VINELAND | 22 | 22 | 100% | Browse → |
| 24 | HACKETTSTOWN | 22 | 22 | 100% | Browse → |
| 25 | SOMERSET | 22 | 22 | 100% | Browse → |
| 26 | MOUNT LAUREL | 21 | 20 | 95% | Browse → |
| 27 | ROBBINSVILLE | 21 | 20 | 95% | Browse → |
| 28 | MILFORD | 20 | 20 | 100% | Browse → |
| 29 | MARLTON | 19 | 19 | 100% | Browse → |
| 30 | SUSSEX | 18 | 18 | 100% | Browse → |
| 31 | MOORESTOWN | 17 | 17 | 100% | Browse → |
| 32 | BRIDGEWATER | 17 | 17 | 100% | Browse → |
| 33 | WILLIAMSTOWN | 17 | 17 | 100% | Browse → |
| 34 | SUMMIT | 17 | 17 | 100% | Browse → |
| 35 | PARSIPPANY | 16 | 16 | 100% | Browse → |
| 36 | WEST MILFORD | 16 | 16 | 100% | Browse → |
| 37 | BOONTON | 16 | 16 | 100% | Browse → |
| 38 | CAPE MAY | 16 | 16 | 100% | Browse → |
| 39 | FREEHOLD | 16 | 16 | 100% | Browse → |
| 40 | BEDMINSTER | 16 | 15 | 94% | Browse → |
| 41 | PENNINGTON | 15 | 15 | 100% | Browse → |
| 42 | GLENWOOD | 15 | 15 | 100% | Browse → |
| 43 | JACKSON | 15 | 15 | 100% | Browse → |
| 44 | ALLENTOWN | 14 | 14 | 100% | Browse → |
| 45 | EDISON | 14 | 14 | 100% | Browse → |
| 46 | LIVINGSTON | 14 | 14 | 100% | Browse → |
| 47 | MANALAPAN | 14 | 13 | 93% | Browse → |
| 48 | MATAWAN | 13 | 13 | 100% | Browse → |
| 49 | TETERBORO | 13 | 13 | 100% | Browse → |
| 50 | PISCATAWAY | 13 | 13 | 100% | Browse → |
Showing top 50 cities. Data sourced from the FAA Aircraft Registry.
Browse all New Jersey aircraft →