Cities in New York With the Most Aircraft
New York has 6,634 total registered aircraft across its cities. NEW YORK leads with 483 registered aircraft (474 active). Rankings reflect the registrant's address on file with the FAA — airports and flight schools drive high counts in some cities.
| Rank | City | Total | Active | Active % | |
|---|---|---|---|---|---|
| 1 | NEW YORK | 483 | 474 | 98% | Browse → |
| 2 | LONG ISLAND CITY | 279 | 279 | 100% | Browse → |
| 3 | ROCHESTER | 174 | 174 | 100% | Browse → |
| 4 | FARMINGDALE | 147 | 146 | 99% | Browse → |
| 5 | BROOKLYN | 101 | 100 | 99% | Browse → |
| 6 | PURCHASE | 75 | 75 | 100% | Browse → |
| 7 | RHINEBECK | 72 | 71 | 99% | Browse → |
| 8 | BUFFALO | 68 | 67 | 99% | Browse → |
| 9 | RONKONKOMA | 61 | 60 | 98% | Browse → |
| 10 | ITHACA | 56 | 56 | 100% | Browse → |
| 11 | CANANDAIGUA | 53 | 53 | 100% | Browse → |
| 12 | QUEENSBURY | 53 | 53 | 100% | Browse → |
| 13 | ALBANY | 50 | 47 | 94% | Browse → |
| 14 | SARATOGA SPRINGS | 48 | 48 | 100% | Browse → |
| 15 | BALLSTON SPA | 48 | 48 | 100% | Browse → |
| 16 | EAST AURORA | 44 | 43 | 98% | Browse → |
| 17 | SYRACUSE | 40 | 40 | 100% | Browse → |
| 18 | STATEN ISLAND | 39 | 38 | 97% | Browse → |
| 19 | GOSHEN | 36 | 36 | 100% | Browse → |
| 20 | PENN YAN | 35 | 35 | 100% | Browse → |
| 21 | POUGHKEEPSIE | 34 | 34 | 100% | Browse → |
| 22 | MIDDLETOWN | 34 | 33 | 97% | Browse → |
| 23 | ORCHARD PARK | 34 | 33 | 97% | Browse → |
| 24 | LATHAM | 32 | 32 | 100% | Browse → |
| 25 | SKANEATELES | 31 | 31 | 100% | Browse → |
| 26 | HORSEHEADS | 31 | 31 | 100% | Browse → |
| 27 | LOCKPORT | 31 | 31 | 100% | Browse → |
| 28 | WHITE PLAINS | 30 | 30 | 100% | Browse → |
| 29 | CORNING | 29 | 29 | 100% | Browse → |
| 30 | BRONX | 28 | 28 | 100% | Browse → |
| 31 | BINGHAMTON | 28 | 28 | 100% | Browse → |
| 32 | HUDSON | 28 | 28 | 100% | Browse → |
| 33 | AMSTERDAM | 26 | 26 | 100% | Browse → |
| 34 | PITTSFORD | 25 | 25 | 100% | Browse → |
| 35 | MONTGOMERY | 24 | 20 | 83% | Browse → |
| 36 | NEWBURGH | 23 | 23 | 100% | Browse → |
| 37 | ELMIRA | 23 | 22 | 96% | Browse → |
| 38 | SEAFORD | 22 | 22 | 100% | Browse → |
| 39 | WURTSBORO | 22 | 22 | 100% | Browse → |
| 40 | EAST HAMPTON | 22 | 22 | 100% | Browse → |
| 41 | BAY SHORE | 21 | 21 | 100% | Browse → |
| 42 | ALBION | 21 | 21 | 100% | Browse → |
| 43 | GENESEO | 21 | 20 | 95% | Browse → |
| 44 | SCHENECTADY | 21 | 21 | 100% | Browse → |
| 45 | AUBURN | 21 | 21 | 100% | Browse → |
| 46 | NIAGARA FALLS | 20 | 20 | 100% | Browse → |
| 47 | PAINTED POST | 20 | 20 | 100% | Browse → |
| 48 | BALDWINSVILLE | 20 | 20 | 100% | Browse → |
| 49 | WATERTOWN | 20 | 20 | 100% | Browse → |
| 50 | SOUTHAMPTON | 20 | 20 | 100% | Browse → |
Showing top 50 cities. Data sourced from the FAA Aircraft Registry.
Browse all New York aircraft →