Cities in Pennsylvania With the Most Aircraft
Pennsylvania has 6,207 total registered aircraft across its cities. PHILADELPHIA leads with 166 registered aircraft (162 active). Rankings reflect the registrant's address on file with the FAA — airports and flight schools drive high counts in some cities.
| Rank | City | Total | Active | Active % | |
|---|---|---|---|---|---|
| 1 | PHILADELPHIA | 166 | 162 | 98% | Browse → |
| 2 | PITTSBURGH | 148 | 145 | 98% | Browse → |
| 3 | READING | 137 | 137 | 100% | Browse → |
| 4 | WEST CHESTER | 76 | 76 | 100% | Browse → |
| 5 | ALLENTOWN | 67 | 67 | 100% | Browse → |
| 6 | GETTYSBURG | 65 | 65 | 100% | Browse → |
| 7 | WEST MIFFLIN | 59 | 58 | 98% | Browse → |
| 8 | YORK | 59 | 54 | 92% | Browse → |
| 9 | LITITZ | 58 | 57 | 98% | Browse → |
| 10 | LANCASTER | 56 | 56 | 100% | Browse → |
| 11 | JOHNSTOWN | 53 | 53 | 100% | Browse → |
| 12 | ERIE | 52 | 52 | 100% | Browse → |
| 13 | EASTON | 50 | 50 | 100% | Browse → |
| 14 | HARRISBURG | 49 | 49 | 100% | Browse → |
| 15 | WAYNE | 47 | 46 | 98% | Browse → |
| 16 | BEAVER FALLS | 46 | 46 | 100% | Browse → |
| 17 | LATROBE | 43 | 43 | 100% | Browse → |
| 18 | DOYLESTOWN | 42 | 42 | 100% | Browse → |
| 19 | CONSHOHOCKEN | 42 | 42 | 100% | Browse → |
| 20 | BETHLEHEM | 42 | 42 | 100% | Browse → |
| 21 | LEHIGHTON | 42 | 42 | 100% | Browse → |
| 22 | LEBANON | 41 | 39 | 95% | Browse → |
| 23 | CARLISLE | 41 | 41 | 100% | Browse → |
| 24 | MECHANICSBURG | 40 | 39 | 98% | Browse → |
| 25 | LOCK HAVEN | 40 | 40 | 100% | Browse → |
| 26 | BENTON | 40 | 40 | 100% | Browse → |
| 27 | BUTLER | 39 | 39 | 100% | Browse → |
| 28 | WASHINGTON | 37 | 37 | 100% | Browse → |
| 29 | PERKASIE | 37 | 37 | 100% | Browse → |
| 30 | BETHEL | 36 | 36 | 100% | Browse → |
| 31 | QUAKERTOWN | 33 | 33 | 100% | Browse → |
| 32 | INDIANA | 33 | 33 | 100% | Browse → |
| 33 | TUNKHANNOCK | 33 | 33 | 100% | Browse → |
| 34 | BLOOMSBURG | 33 | 32 | 97% | Browse → |
| 35 | STATE COLLEGE | 32 | 32 | 100% | Browse → |
| 36 | BELLEFONTE | 32 | 32 | 100% | Browse → |
| 37 | WILLIAMSPORT | 31 | 31 | 100% | Browse → |
| 38 | MANHEIM | 30 | 30 | 100% | Browse → |
| 39 | ERWINNA | 30 | 29 | 97% | Browse → |
| 40 | CHAMBERSBURG | 28 | 28 | 100% | Browse → |
| 41 | HUMMELSTOWN | 27 | 27 | 100% | Browse → |
| 42 | SMOKETOWN | 26 | 26 | 100% | Browse → |
| 43 | COATESVILLE | 25 | 24 | 96% | Browse → |
| 44 | NEWTOWN | 24 | 24 | 100% | Browse → |
| 45 | ALLISON PARK | 24 | 24 | 100% | Browse → |
| 46 | SLATINGTON | 24 | 24 | 100% | Browse → |
| 47 | HANOVER | 24 | 24 | 100% | Browse → |
| 48 | POTTSTOWN | 23 | 23 | 100% | Browse → |
| 49 | MEADVILLE | 22 | 22 | 100% | Browse → |
| 50 | WYOMING | 22 | 22 | 100% | Browse → |
Showing top 50 cities. Data sourced from the FAA Aircraft Registry.
Browse all Pennsylvania aircraft →