Cities in Texas With the Most Aircraft
Texas has 29,182 total registered aircraft across its cities. DALLAS leads with 1,853 registered aircraft (1,847 active). Rankings reflect the registrant's address on file with the FAA — airports and flight schools drive high counts in some cities.
| Rank | City | Total | Active | Active % | |
|---|---|---|---|---|---|
| 1 | DALLAS | 1,853 | 1,847 | 100% | Browse → |
| 2 | FORT WORTH | 1,844 | 1,826 | 99% | Browse → |
| 3 | HOUSTON | 1,179 | 1,162 | 99% | Browse → |
| 4 | SAN ANTONIO | 785 | 776 | 99% | Browse → |
| 5 | AUSTIN | 762 | 749 | 98% | Browse → |
| 6 | DENTON | 477 | 472 | 99% | Browse → |
| 7 | RICHMOND | 470 | 465 | 99% | Browse → |
| 8 | FRISCO | 452 | 450 | 100% | Browse → |
| 9 | GRANBURY | 369 | 366 | 99% | Browse → |
| 10 | MIDLAND | 338 | 337 | 100% | Browse → |
| 11 | AMARILLO | 331 | 326 | 98% | Browse → |
| 12 | EL PASO | 308 | 302 | 98% | Browse → |
| 13 | LUBBOCK | 281 | 279 | 99% | Browse → |
| 14 | SPRING | 253 | 251 | 99% | Browse → |
| 15 | ARLINGTON | 253 | 251 | 99% | Browse → |
| 16 | MCKINNEY | 244 | 242 | 99% | Browse → |
| 17 | CORPUS CHRISTI | 241 | 241 | 100% | Browse → |
| 18 | GEORGETOWN | 229 | 225 | 98% | Browse → |
| 19 | ADDISON | 211 | 210 | 100% | Browse → |
| 20 | SAN ANGELO | 205 | 203 | 99% | Browse → |
| 21 | LONGVIEW | 198 | 193 | 97% | Browse → |
| 22 | PLANO | 193 | 193 | 100% | Browse → |
| 23 | MIDLOTHIAN | 185 | 185 | 100% | Browse → |
| 24 | WICHITA FALLS | 169 | 166 | 98% | Browse → |
| 25 | CONROE | 164 | 163 | 99% | Browse → |
| 26 | BOERNE | 162 | 162 | 100% | Browse → |
| 27 | WACO | 152 | 152 | 100% | Browse → |
| 28 | FREDERICKSBURG | 145 | 145 | 100% | Browse → |
| 29 | FRIENDSWOOD | 142 | 141 | 99% | Browse → |
| 30 | WEATHERFORD | 141 | 138 | 98% | Browse → |
| 31 | COLLEGE STATION | 133 | 130 | 98% | Browse → |
| 32 | TYLER | 130 | 128 | 98% | Browse → |
| 33 | GRAND PRAIRIE | 128 | 127 | 99% | Browse → |
| 34 | WALLER | 124 | 122 | 98% | Browse → |
| 35 | CYPRESS | 123 | 120 | 98% | Browse → |
| 36 | LEWISVILLE | 122 | 121 | 99% | Browse → |
| 37 | PEARLAND | 120 | 120 | 100% | Browse → |
| 38 | THE WOODLANDS | 119 | 119 | 100% | Browse → |
| 39 | HORSESHOE BAY | 118 | 118 | 100% | Browse → |
| 40 | FLOWER MOUND | 113 | 111 | 98% | Browse → |
| 41 | ABILENE | 111 | 110 | 99% | Browse → |
| 42 | MONTGOMERY | 111 | 110 | 99% | Browse → |
| 43 | NEW BRAUNFELS | 111 | 111 | 100% | Browse → |
| 44 | CEDAR PARK | 109 | 109 | 100% | Browse → |
| 45 | MOUNT PLEASANT | 109 | 106 | 97% | Browse → |
| 46 | BEAUMONT | 107 | 106 | 99% | Browse → |
| 47 | BROOKSHIRE | 106 | 104 | 98% | Browse → |
| 48 | KATY | 104 | 103 | 99% | Browse → |
| 49 | BURLESON | 103 | 102 | 99% | Browse → |
| 50 | KELLER | 102 | 102 | 100% | Browse → |
Showing top 50 cities. Data sourced from the FAA Aircraft Registry.
Browse all Texas aircraft →