Registration data from the FAA Aircraft Registry. May not reflect recent changes — verify at FAA.gov.
N330SU
ActiveCIRRUS DESIGN CORP SR20 · 2019
Registration Details
- Registered Owner
- OKLAHOMA STATE UNIVERSITY
- Address
-
3020 HARGIS RDSTILLWATER, OK, 74075Browse Oklahoma aircraft
- Registrant Type
- Government
- Cert. Issue Date
- Jan 6, 2020
- Expiration Date
- Jan 31, 2030
- Last Action Date
- Jan 26, 2023
- Unique ID
- 01307139
Aircraft Details
- Manufacturer
- CIRRUS DESIGN CORP
- Model
- SR20
- Airworthiness Category
- Standard
- Seats
- 4
- Weight Class
- CLASS 1
- Year Manufactured
- 2019
- Aircraft Type
- Fixed Wing Single Engine
- Engine
- LYCOMING IO-390-C3B6
- Horsepower
- 215 HP
- Serial Number
- 2523
- Mode S Code (Hex)
- A39772
- Airworthiness Date
- Nov 25, 2019
Other Aircraft by OKLAHOMA STATE UNIVERSITY
View all →| N-Number | Make / Model | Year | Status |
|---|---|---|---|
| N100MN | AGGIEAIR USU MINION | — | Active |
| N120SU | TEXTRON AVIATION INC 172S | 2016 | Active |
| N20KE | MUGIN LIMITED MUGIN 6 PRO | — | Active |
| N250SU | TEXTRON AVIATION INC 172S | 2016 | Active |
| N300SU | CIRRUS DESIGN CORP SR20 | 2019 | Active |
| N310SU | CIRRUS DESIGN CORP SR20 | 2019 | Active |
| N320SU | CIRRUS DESIGN CORP SR20 | 2019 | Active |
| N360SU | CIRRUS DESIGN CORP SR20 | 2019 | Active |
| N370SU | CIRRUS DESIGN CORP SR20 | 2020 | Active |
| N4655P | CESSNA 152 | — | Active |
| N48481 | CESSNA 152 | 1979 | Active |
| N538UA | OKLAHOMA STATE UNIVERSITY TURBO ELECTRIC MUGIN | — | Active |
| N5420P | CESSNA 152 | 1981 | Active |
| N69205 | CESSNA 152 | 1978 | Active |
| N720SU | PIPER AIRCRAFT INC PA-44-180 | 2017 | Active |
| N739JR | CESSNA 172N | 1978 | Active |
| N800SU | PIPER PA-44-180 | 2017 | Active |
| N80439 | CESSNA 172M | 1976 | Active |
| N91936 | CESSNA 172R | 2012 | Active |
| N9196W | CESSNA 172R | 2012 | Active |
Showing first 20. See all →
Looking for the pilot who flies this aircraft?
Search for OKLAHOMA STATE UNIVERSITY on PilotDepth.com →
Data sourced from the FAA Aircraft Registry. This record may not reflect recent changes. For official verification, consult the FAA Aircraft Registry Inquiry.