N387HK is a 2003 GENERAL ATOMICS AERO SYSTEMS UHK97000-12 registered to GENERAL ATOMICS AERONAUTICAL SYSTEMS INC in POWAY, CA — registration status: Active.
Registration data from the FAA Aircraft Registry. May not reflect recent changes — verify at FAA.gov.
N387HK
ActiveGENERAL ATOMICS AERO SYSTEMS UHK97000-12 · 2003
Registration Details
- Registered Owner
- GENERAL ATOMICS AERONAUTICAL SYSTEMS INC
- Address
-
14200 KIRKHAM WAYPOWAY, CA, 920647103Browse California aircraft
- Registrant Type
- Corporation
- Cert. Issue Date
- Jan 16, 2019
- Expiration Date
- Jan 31, 2029
- Last Action Date
- Feb 26, 2025
- Unique ID
- 01290095
Aircraft Details
- Manufacturer
- GENERAL ATOMICS AERO SYSTEMS
- Model
- UHK97000-12
- Airworthiness Category
- Standard
- Engines
- 1
- Weight Class
- CLASS 1
- Year Manufactured
- 2003
- Aircraft Type
- Fixed Wing Single Engine
- Engine
- HONEYWELL TPE331-SER
- Horsepower
- 2,650 HP
- Serial Number
- 03-4008
- Mode S Code (Hex)
- A47604
- Airworthiness Date
- Nov 6, 2024
Other Aircraft by GENERAL ATOMICS AERONAUTICAL SYSTEMS INC
View all →| N-Number | Make / Model | Year | Status |
|---|---|---|---|
| N114HK | GENERAL ATOMICS AERO SYSTEMS UHK97000-12 | 2008 | Active |
| N1459 | HAWKER BEECHCRAFT CORP B300 | 2009 | Active |
| N188HK | GENERAL ATOMICS AERO SYSTEMS UHK97000-12 | 2010 | Active |
| N202ST | GENERAL ATOMICS AERONAUTICAL UEA97000-1 | — | Active |
| N228SD | DORNIER LUFTFAHRT GMBH DO 228-212 | 1991 | Active |
| N290LB | GENERAL ATOMICS AERO SYSTEMS UBC97000-16 | 2020 | Active |
| N301XP | GENERAL ATOMICS AERO SYSTEMS UXA97000-2 | 2014 | Active |
| N302XP | GENERAL ATOMICS AERO SYSTEMS UXA97000-3 | — | Active |
| N308HK | GENERAL ATOMICS AERO SYSTEMS UHK97000-12 | 2013 | Active |
| N341HK | GENERAL ATOMICS AERO SYSTEMS UHK97000-15 | 2015 | Active |
| N343HK | GENERAL ATOMICS AERO SYSTEMS UHK97000-15 | 2015 | Active |
| N361HK | GENERAL ATOMICS AERO SYSTEMS UHK97000-15 | 2015 | Active |
| N374HK | GENERAL ATOMICS AERO SYSTEMS UHK97000-12 | 2017 | Active |
| N390MC | GENERAL ATOMICS AERO SYSTEMS UBC97000-5 | 2020 | Active |
| N443GE | GENERAL ATOMICS AERO SYSTEMS UWA97000-22 | — | Active |
| N450MV | GENERAL ATOMICS AERO SYSTEMS UWA97000-50 | 2021 | Active |
| N468SG | GENERAL ATOMICS AERO SYSTEMS UBC97000-10 | 2024 | Active |
| N479SG | GENERAL ATOMICS AERO SYSTEMS UBC97000-16 | 2024 | Active |
| N486SG | GENERAL ATOMICS AERO SYSTEMS UBC97000-18 | — | Active |
| N488SG | GENERAL ATOMICS AERO SYSTEMS UBC97000-18 | 2025 | Active |
Showing first 20. See all →
Looking for the pilot who flies this aircraft?
Search for GENERAL ATOMICS AERONAUTICAL SYSTEMS INC on AviationDepth.com →
Check NTSB Aviation Accident Database for any accident or incident records associated with N387HK.
Data sourced from the FAA Aircraft Registry. This record may not reflect recent changes. For official verification, consult the FAA Aircraft Registry Inquiry.