TailNumberLookup

Most Popular Glider Models

The SCHWEIZER SGS 2-33A is the most registered glider aircraft in the FAA registry with 179 registrations. Use the filter to narrow by aircraft type.

Clear
Rank Manufacturer Model Registered Active Active %
1 SCHWEIZER SGS 2-33A 179 177 99%
2 SCHWEIZER SGS 1-26E 131 131 100%
3 SCHWEIZER SGS 1-26B 92 90 98%
4 LET L-23 SUPER BLANIK 83 82 99%
5 SCHLEICHER ASW-27 72 72 100%
6 SCHEMPP-HIRTH STANDARD CIRRUS 64 64 100%
7 SCHWEIZER SGS 1-26A 63 62 98%
8 SCHLEICHER ASW-20 57 56 98%
9 SCHWEIZER SGS 1-26C 55 55 100%
10 PZL-SWIDNIK PW-5 54 53 98%
11 GLASFLUGEL STANDARD LIBELLE 54 54 100%
12 SCHWEIZER SGS 1-26D 49 49 100%
13 SCHWEIZER SGS 2-32 47 47 100%
14 SCHWEIZER SGS 1-34 45 45 100%
15 SCHLEICHER ASK-21 43 43 100%
16 LET L 33 SOLO 40 40 100%
17 ALEXANDER SCHLEICHER GMBH & CO ASH 31 MI 40 40 100%
18 SCHWEIZER SGS 2-33 39 38 97%
19 LET BLANIK L-13 38 38 100%
20 BURKHART GROB FLUGZEUGBAU G102 ASTIR CS 37 37 100%
21 SCHEMPP-HIRTH DISCUS CS 36 36 100%
22 BURKHART GROB FLUGZEUGBAU G103 TWIN ASTIR 35 35 100%
23 ROLLADEN-SCHNEIDER LS-4 35 35 100%
24 GLASFLUGEL STD LIBELLE 201B 33 33 100%
25 SCHWEIZER SGU 2-22E 32 32 100%
26 SCHLEICHER ASW-24 32 32 100%
27 STEMME GMBH & CO S10-VT 32 32 100%
28 BURKHART GROB G 103 TWIN II 30 30 100%
29 SCHEMPP-HIRTH DISCUS B 29 29 100%
30 GLASFLUGEL H 301 LIBELLE 29 29 100%
31 ALEXANDER SCHLEICHER GMBH & CO ASW 27-18 28 28 100%
32 SCHLEICHER KA 6 CR 28 28 100%
33 DG FLUGZEUGBAU GMBH DG 1000S 28 28 100%
34 SCHWEIZER SGS 1-35 28 28 100%
35 SCHWEIZER SGS 1-36 28 28 100%
36 SCHEMPP-HIRTH VENTUS-B 27 27 100%
37 SCHEMPP-HIRTH FLUGZEUGBAU DUO DISCUS 27 27 100%
38 STEMME AG STEMME S 12 27 26 96%
39 BURKHART GROB G-103A TWIN II ACRO 26 26 100%
40 SCHLEICHER ASW-19 26 26 100%
41 ALEXANDER SCHLEICHER GMBH & CO ASK 21 26 26 100%
42 SCHWEIZER SGS 1-35C 26 26 100%
43 GLASFLUGEL MOSQUITO 26 26 100%
44 SCHLEICHER ALEXANDER GMBH & CO ASH 26 E 25 25 100%
45 ROLLADEN-SCHNEIDER OHG LS3-A 25 23 92%
46 BURKHART GROB G-109B 25 24 96%
47 AEROMOT AMT-200S 25 25 100%
48 EIRIAVION OY PIK 20D 25 25 100%
49 GLASER-DIRKS DG-400 24 22 92%
50 SCHEMPP-HIRTH VENTUS-2B 23 23 100%

Showing top 50 models. Data sourced from the FAA Aircraft Registry.