Most Popular Powered Parachute Models
The POWRACHUTE LLC AIRWOLF 912ULS is the most registered powered parachute aircraft in the FAA registry with 194 registrations. Use the filter to narrow by aircraft type.
| Rank | Manufacturer | Model | Registered | Active | Active % |
|---|---|---|---|---|---|
| 1 | POWRACHUTE LLC | AIRWOLF 912ULS | 194 | 191 | 98% |
| 2 | POWRACHUTE | PEGASUS | 111 | 109 | 98% |
| 3 | BUCKEYE | DREAM MACHINE | 94 | 93 | 99% |
| 4 | POWRACHUTE CORP | PEGASUS | 75 | 74 | 99% |
| 5 | BUCKEYE AVIATION | DREAM MACHINE | 48 | 48 | 100% |
| 6 | POWRACHUTE | PC 2000 | 47 | 46 | 98% |
| 7 | POWRACHUTE CORP | PC 2000 | 37 | 37 | 100% |
| 8 | SIX CHUTER | SR7 XL | 33 | 33 | 100% |
| 9 | BUCKEYE INDUSTRIES | DREAM MACHINE | 29 | 29 | 100% |
| 10 | POWRACHUTE LLC | PEGASUS | 26 | 26 | 100% |
| 11 | DESTINY | 2000 | 25 | 25 | 100% |
| 12 | BUCKEYE AVIATION INC | DREAM MACHINE | 20 | 19 | 95% |
| 13 | SIX CHUTER WEST LLC | LEGEND XL | 20 | 19 | 95% |
| 14 | POWRACHUTE LLC | AIRWOLF 912 ULS | 19 | 18 | 95% |
| 15 | BUCKEYE | BREEZE | 17 | 17 | 100% |
| 16 | SIX CHUTER INC | LEGEND XL | 16 | 15 | 94% |
| 17 | SKYRUNNER LLC | MK 3.2 | 14 | 13 | 93% |
| 18 | SOARING CONCEPTS INC | SKY TREK | 14 | 14 | 100% |
| 19 | POWRACHUTE | AIRWOLF | 13 | 13 | 100% |
| 20 | DESTINY | XLT | 13 | 13 | 100% |
| 21 | BUCKEYE INDUSTRIES INC | DREAM MACHINE | 13 | 12 | 92% |
| 22 | SIX CHUTER INC | SR7 XL | 12 | 12 | 100% |
| 23 | SIXCHUTER | SR7 | 12 | 12 | 100% |
| 24 | SKYTRAILS LSA | PREDATOR | 11 | 11 | 100% |
| 25 | ALLIANT AVIATION | DESTINY XLT | 10 | 10 | 100% |
| 26 | BUCKEYE AVIATION INC | BREEZE | 10 | 10 | 100% |
| 27 | BUCKEYE POWERED PARACHUTES INC | DREAM MACHINE | 9 | 9 | 100% |
| 28 | BUCKEYE | DREAM MACHINE 582 | 9 | 9 | 100% |
| 29 | POWRACHUTE LLC | AIRWOLF 912 | 9 | 9 | 100% |
| 30 | HUGHES AERO CORP | PREDATOR | 9 | 9 | 100% |
| 31 | SOUTHERN POWERED PARACHUTES | CONDOR | 8 | 8 | 100% |
| 32 | BLUE HERON | MARATHON | 8 | 8 | 100% |
| 33 | DESTINY POWERED PARACHUTES LLC | DESTINY 2000 | 8 | 8 | 100% |
| 34 | SIXCHUTER | SPIRIT XL | 7 | 7 | 100% |
| 35 | HELDEBERG DESIGNS LLC | BLUE HERON MARATHON | 7 | 7 | 100% |
| 36 | INFINITY | COMMANDER | 7 | 6 | 86% |
| 37 | SIX CHUTER | SR2 | 7 | 7 | 100% |
| 38 | BUCKEYE AVIATION | BREEZE | 7 | 7 | 100% |
| 39 | ALLIANT AVIATION LLC | DESTINY XLT | 6 | 6 | 100% |
| 40 | BUCKEYE | 582 DREAM MACHINE | 6 | 6 | 100% |
| 41 | DESTINY AIRCRAFT CORP | DESTINY 2000 | 6 | 6 | 100% |
| 42 | SIX CHUTER INC | SR7 | 6 | 6 | 100% |
| 43 | DESTINY POWERED PARACHUTE | 2000 | 6 | 6 | 100% |
| 44 | SIX CHUTER | SR7X1 | 6 | 6 | 100% |
| 45 | DESTINY POWERED PARACHUTES | DESTINY 2000 | 6 | 6 | 100% |
| 46 | BUCKEYE INDUSTRIES INC | DREAM MACHINE 582 | 6 | 6 | 100% |
| 47 | POWERCHUTE | PEGASUS | 5 | 5 | 100% |
| 48 | BUCKEYE | BREEZE LX | 5 | 5 | 100% |
| 49 | INFINITY POWER PARACHUTES LLC | COMMANDER 582 | 5 | 5 | 100% |
| 50 | HUGHES AERO | PREDATOR | 5 | 5 | 100% |
Showing top 50 models. Data sourced from the FAA Aircraft Registry.