Cities in South Dakota With the Most Aircraft
South Dakota has 2,230 total registered aircraft across its cities. SIOUX FALLS leads with 248 registered aircraft (243 active). Rankings reflect the registrant's address on file with the FAA — airports and flight schools drive high counts in some cities.
| Rank | City | Total | Active | Active % | |
|---|---|---|---|---|---|
| 1 | SIOUX FALLS | 248 | 243 | 98% | Browse → |
| 2 | RAPID CITY | 153 | 152 | 99% | Browse → |
| 3 | ABERDEEN | 75 | 75 | 100% | Browse → |
| 4 | PIERRE | 70 | 69 | 99% | Browse → |
| 5 | WATERTOWN | 67 | 66 | 99% | Browse → |
| 6 | MADISON | 66 | 65 | 98% | Browse → |
| 7 | BROOKINGS | 58 | 58 | 100% | Browse → |
| 8 | SPEARFISH | 52 | 49 | 94% | Browse → |
| 9 | DEADWOOD | 50 | 50 | 100% | Browse → |
| 10 | MITCHELL | 46 | 46 | 100% | Browse → |
| 11 | HOT SPRINGS | 45 | 45 | 100% | Browse → |
| 12 | CUSTER | 44 | 44 | 100% | Browse → |
| 13 | BOX ELDER | 40 | 40 | 100% | Browse → |
| 14 | HURON | 39 | 39 | 100% | Browse → |
| 15 | NEW UNDERWOOD | 29 | 29 | 100% | Browse → |
| 16 | YANKTON | 29 | 29 | 100% | Browse → |
| 17 | STURGIS | 27 | 27 | 100% | Browse → |
| 18 | TIMBER LAKE | 24 | 23 | 96% | Browse → |
| 19 | TEA | 23 | 23 | 100% | Browse → |
| 20 | ONIDA | 22 | 22 | 100% | Browse → |
| 21 | BUFFALO | 21 | 21 | 100% | Browse → |
| 22 | PIEDMONT | 20 | 20 | 100% | Browse → |
| 23 | VOLGA | 20 | 20 | 100% | Browse → |
| 24 | CANTON | 19 | 19 | 100% | Browse → |
| 25 | BRANDON | 18 | 17 | 94% | Browse → |
| 26 | VERMILLION | 17 | 17 | 100% | Browse → |
| 27 | BELLE FOURCHE | 16 | 15 | 94% | Browse → |
| 28 | CLARK | 14 | 14 | 100% | Browse → |
| 29 | WINNER | 13 | 13 | 100% | Browse → |
| 30 | WAGNER | 12 | 12 | 100% | Browse → |
| 31 | PLATTE | 12 | 11 | 92% | Browse → |
| 32 | FAULKTON | 12 | 12 | 100% | Browse → |
| 33 | CHAMBERLAIN | 11 | 11 | 100% | Browse → |
| 34 | LEMMON | 11 | 11 | 100% | Browse → |
| 35 | PHILIP | 11 | 11 | 100% | Browse → |
| 36 | BERESFORD | 11 | 10 | 91% | Browse → |
| 37 | FLANDREAU | 11 | 10 | 91% | Browse → |
| 38 | DOLAND | 11 | 11 | 100% | Browse → |
| 39 | GREGORY | 11 | 11 | 100% | Browse → |
| 40 | WEBSTER | 11 | 11 | 100% | Browse → |
| 41 | PRESHO | 11 | 11 | 100% | Browse → |
| 42 | DAKOTA DUNES | 11 | 10 | 91% | Browse → |
| 43 | HIGHMORE | 11 | 11 | 100% | Browse → |
| 44 | WALL | 10 | 10 | 100% | Browse → |
| 45 | REDFIELD | 10 | 10 | 100% | Browse → |
| 46 | MILLER | 10 | 9 | 90% | Browse → |
| 47 | VALLEY SPRINGS | 10 | 10 | 100% | Browse → |
| 48 | MILBANK | 9 | 9 | 100% | Browse → |
| 49 | HARTFORD | 9 | 9 | 100% | Browse → |
| 50 | BLACK HAWK | 9 | 9 | 100% | Browse → |
Showing top 50 cities. Data sourced from the FAA Aircraft Registry.
Browse all South Dakota aircraft →