Top Glider Manufacturers
SCHWEIZER is the leading glider manufacturer by FAA registrations, with 960 aircraft registered in the U.S. out of 4,859 total glider registrations. Rankings are based on active and historical FAA Aircraft Registry records.
| Rank | Manufacturer | Models | Registered | Active | Share |
|---|---|---|---|---|---|
| 1 | SCHWEIZER | 37 | 960 | 951 | 19.8% |
| 2 | SCHLEICHER | 49 | 506 | 503 | 10.4% |
| 3 | SCHEMPP-HIRTH | 44 | 384 | 383 | 7.9% |
| 4 | GLASFLUGEL | 16 | 189 | 189 | 3.9% |
| 5 | LET | 5 | 172 | 171 | 3.5% |
| 6 | ALEXANDER SCHLEICHER GMBH & CO | 14 | 161 | 161 | 3.3% |
| 7 | BURKHART GROB FLUGZEUGBAU | 16 | 135 | 135 | 2.8% |
| 8 | ROLLADEN-SCHNEIDER | 11 | 118 | 117 | 2.4% |
| 9 | BURKHART GROB | 6 | 96 | 95 | 2% |
| 10 | PZL-SWIDNIK | 2 | 59 | 58 | 1.2% |
| 11 | EIRIAVION OY | 4 | 56 | 56 | 1.2% |
| 12 | DG FLUGZEUGBAU GMBH | 6 | 54 | 54 | 1.1% |
| 13 | PDPS PZL-BIELSKO | 11 | 54 | 54 | 1.1% |
| 14 | AEROMOT | 3 | 44 | 44 | 0.9% |
| 15 | JONKER SAILPLANES (PTY) LTD | 4 | 44 | 44 | 0.9% |
| 16 | ROLLADEN-SCHNEIDER OHG | 3 | 40 | 38 | 0.8% |
| 17 | STEMME GMBH & CO | 3 | 40 | 40 | 0.8% |
| 18 | SCHEMPP-HIRTH FLUGZEUGBAU GMBH | 10 | 40 | 40 | 0.8% |
| 19 | GLASER-DIRKS | 7 | 39 | 37 | 0.8% |
| 20 | STEMME AG | 4 | 38 | 37 | 0.8% |
| 21 | CENTRAIR | 5 | 37 | 36 | 0.8% |
| 22 | PILATUS | 3 | 37 | 37 | 0.8% |
| 23 | SCHEIBE | 15 | 34 | 34 | 0.7% |
| 24 | AB SPORTINE AVIACIJA | 2 | 33 | 33 | 0.7% |
| 25 | SCHEMPP HIRTH FLUGZEUGBAU GMBH | 8 | 33 | 33 | 0.7% |
Showing top 25 manufacturers for Glider.
Browse all Glider aircraft →