Top Fixed Wing Single Engine Manufacturers
CESSNA is the leading fixed wing single engine manufacturer by FAA registrations, with 63,180 aircraft registered in the U.S. out of 220,175 total fixed wing single engine registrations. Rankings are based on active and historical FAA Aircraft Registry records.
| Rank | Manufacturer | Models | Registered | Active | Share |
|---|---|---|---|---|---|
| 1 | CESSNA | 218 | 63,180 | 62,414 | 28.7% |
| 2 | PIPER | 140 | 39,902 | 39,316 | 18.1% |
| 3 | BEECH | 87 | 11,641 | 11,507 | 5.3% |
| 4 | CIRRUS DESIGN CORP | 7 | 9,166 | 8,735 | 4.2% |
| 5 | MOONEY | 19 | 5,384 | 5,330 | 2.4% |
| 6 | AERONCA | 65 | 3,947 | 3,881 | 1.8% |
| 7 | BELLANCA | 29 | 2,688 | 2,654 | 1.2% |
| 8 | TEXTRON AVIATION INC | 10 | 2,326 | 2,155 | 1.1% |
| 9 | TAYLORCRAFT | 36 | 1,898 | 1,858 | 0.9% |
| 10 | AIR TRACTOR INC | 21 | 1,800 | 1,739 | 0.8% |
| 11 | BOEING | 36 | 1,742 | 1,720 | 0.8% |
| 12 | STINSON | 56 | 1,723 | 1,695 | 0.8% |
| 13 | GRUMMAN AMERICAN AVN. CORP. | 8 | 1,628 | 1,606 | 0.7% |
| 14 | CHAMPION | 35 | 1,590 | 1,567 | 0.7% |
| 15 | LUSCOMBE | 10 | 1,465 | 1,440 | 0.7% |
| 16 | DIAMOND AIRCRAFT IND INC | 6 | 1,348 | 1,340 | 0.6% |
| 17 | MAULE | 45 | 1,341 | 1,316 | 0.6% |
| 18 | PIPER AIRCRAFT INC | 13 | 1,232 | 1,200 | 0.6% |
| 19 | NORTH AMERICAN | 73 | 1,206 | 1,198 | 0.5% |
| 20 | PILATUS AIRCRAFT LTD | 8 | 1,112 | 1,104 | 0.5% |
| 21 | AMERICAN CHAMPION AIRCRAFT | 9 | 1,088 | 1,072 | 0.5% |
| 22 | SOCATA | 14 | 1,050 | 1,040 | 0.5% |
| 23 | AVIAT AIRCRAFT INC | 11 | 965 | 939 | 0.4% |
| 24 | VANS AIRCRAFT INC | 13 | 925 | 907 | 0.4% |
| 25 | MOONEY AIRCRAFT CORP. | 3 | 851 | 846 | 0.4% |
Showing top 25 manufacturers for Fixed Wing Single Engine.
Browse all Fixed Wing Single Engine aircraft →