TailNumberLookup

Top Balloon Manufacturers

AEROSTAR INTERNATIONAL INC is the leading balloon manufacturer by FAA registrations, with 825 aircraft registered in the U.S. out of 5,220 total balloon registrations. Rankings are based on active and historical FAA Aircraft Registry records.

Rank Manufacturer Models Registered Active Share
1 AEROSTAR INTERNATIONAL INC 45 825 817 15.8%
2 CAMERON BALLOONS US 68 704 686 13.5%
3 BALLOON WORKS 17 566 561 10.8%
4 ARBC INC DBA LINDSTRAND 27 437 427 8.4%
5 LINDSTRAND BALLOONS 20 252 249 4.8%
6 BALONY KUBICEK SPOL SRO 26 227 225 4.3%
7 CAMERON BALLOONS 31 205 204 3.9%
8 HEAD BALLOONS INC 8 197 196 3.8%
9 FIREFLY BALLOONS INC 16 175 172 3.4%
10 KUBICEK FACTORY S R O 34 145 145 2.8%
11 RAVEN 4 105 105 2%
12 ADAMS BALLOON 7 80 80 1.5%
13 ULTRAMAGIC SA 17 67 67 1.3%
14 HEAD BALLOONS 1 58 57 1.1%
15 NATIONAL BALLOONING LTD 3 56 55 1.1%
16 AVIAN BALLOON 5 47 47 0.9%
17 CAMERON BALLOONS U S 17 45 40 0.9%
18 ULTRAMAGIC 12 44 44 0.8%
19 THUNDER & COLT AIRBORNE AMER 17 43 43 0.8%
20 FIREFLY BALLOONS 2010 INC 11 40 40 0.8%
21 ULTRAMAGIC S A 13 39 38 0.7%
22 RAVEN INDUSTRIES INC. 3 38 38 0.7%
23 ADAMS BALLOONS LLC 5 37 36 0.7%
24 BALONY KUBICEK SPOL S R O 14 29 29 0.6%
25 ANDREW PHILIP RICHARDSON DBA 4 26 26 0.5%

Showing top 25 manufacturers for Balloon.

Browse all Balloon aircraft →