Registration data from the FAA Aircraft Registry. May not reflect recent changes — verify at FAA.gov.
N909UA
ActiveDJI MATRICE 600 PRO
Registration Details
- Registered Owner
- BOARD OF REGENTS FOR THE UNIVERSITY OF OKLAHOMA
- Address
-
C/O DR SALAZAR3190 MONITOR AVENORMAN, OK, 730195004Browse Oklahoma aircraft
- Registrant Type
- Government
- Cert. Issue Date
- Jan 20, 2021
- Expiration Date
- Jan 31, 2028
- Last Action Date
- Apr 14, 2023
- Unique ID
- 01313086
Aircraft Details
- Manufacturer
- DJI
- Model
- MATRICE 600 PRO
- Airworthiness Category
- Standard
- Weight Class
- CLASS 4
- Aircraft Type
- Rotorcraft
- Engine Type
- Electric
- Serial Number
- UAV-RF-0002
- Mode S Code (Hex)
- AC925E
Other Aircraft by BOARD OF REGENTS FOR THE UNIVERSITY OF OKLAHOMA
View all →| N-Number | Make / Model | Year | Status |
|---|---|---|---|
| N900UA | DJI PHANTOM 4 PRO V2.0 | — | Active |
| N933UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N934UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N935UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N936UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N938UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N939UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N940UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N944UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N946UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N952UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N955UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N963UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 3D | — | Active |
| N995UA | TUFFWING UAV MAPPER | — | Active |
Looking for the pilot who flies this aircraft?
Search for BOARD OF REGENTS FOR THE UNIVERSITY OF OKLAHOMA on PilotDepth.com →
Data sourced from the FAA Aircraft Registry. This record may not reflect recent changes. For official verification, consult the FAA Aircraft Registry Inquiry.