Registration data from the FAA Aircraft Registry. May not reflect recent changes — verify at FAA.gov.
N995UA
ActiveTUFFWING UAV MAPPER
Registration Details
- Registered Owner
- BOARD OF REGENTS FOR THE UNIVERSITY OF OKLAHOMA
- Address
-
120 DAVID L BOREN BLVDNORMAN, OK, 730727268Browse Oklahoma aircraft
- Registrant Type
- Government
- Cert. Issue Date
- Jul 6, 2021
- Expiration Date
- Jul 31, 2028
- Last Action Date
- May 26, 2023
- Unique ID
- 01270206
Aircraft Details
- Manufacturer
- TUFFWING
- Model
- UAV MAPPER
- Airworthiness Category
- Standard
- Weight Class
- CLASS 4
- Aircraft Type
- Fixed Wing Single Engine
- Engine Type
- Electric
- Serial Number
- TWF-02
- Mode S Code (Hex)
- ADE6F9
Other Aircraft by BOARD OF REGENTS FOR THE UNIVERSITY OF OKLAHOMA
View all →| N-Number | Make / Model | Year | Status |
|---|---|---|---|
| N900UA | DJI PHANTOM 4 PRO V2.0 | — | Active |
| N909UA | DJI MATRICE 600 PRO | — | Active |
| N933UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N934UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N935UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N936UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N938UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N939UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N940UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N944UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N946UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N952UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N955UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 2 | — | Active |
| N963UA | UNIVERSITY OF OKLAHOMA COPTER SONDE 3D | — | Active |
Looking for the pilot who flies this aircraft?
Search for BOARD OF REGENTS FOR THE UNIVERSITY OF OKLAHOMA on PilotDepth.com →
Data sourced from the FAA Aircraft Registry. This record may not reflect recent changes. For official verification, consult the FAA Aircraft Registry Inquiry.