Deregistered Aircraft
The FAA Aircraft Registry tracks 381,787 deregistered and cancelled aircraft. These are aircraft whose N-number registrations have been cancelled, expired without renewal, or voluntarily surrendered. Use the filters below to search by state or owner name.
| N-Number | Owner | City, State | Cancel Date | Year |
|---|---|---|---|---|
| N100 | HALL MURRAY | LITTLE ROCK, AR | — | — |
| N1002 | NATIONAL AIR TRANSPORT INC | CHICAGO, IL | — | — |
| N10023 | — | — | — | — |
| N10024 | — | — | — | — |
| N1002K | — | — | — | — |
| N1002W | — | — | — | — |
| N10049 | — | — | — | — |
| N1005S | — | — | — | — |
| N1005T | — | — | — | — |
| N1005U | — | — | — | — |
| N10063 | — | — | — | — |
| N1006T | — | — | — | — |
| N1006Y | — | — | — | — |
| N1007E | HUNTER FLYING SERVICE | CEDAR RAPIDS, IA | — | 1946 |
| N1007P | — | — | — | — |
| N1008Q | — | — | — | — |
| N1009G | — | — | — | — |
| N1009T | — | — | — | — |
| N100CD | — | — | — | — |
| N100CT | — | — | — | — |
| N100ES | — | — | — | — |
| N100FD | — | — | — | — |
| N100FG | — | — | — | — |
| N100FH | — | — | — | — |
| N100FW | — | — | — | — |
| N100HC | — | — | — | — |
| N100HE | — | — | — | — |
| N100KS | — | — | — | — |
| N100ME | — | — | — | — |
| N100MW | — | — | — | — |
| N100PH | — | — | — | — |
| N100PS | — | — | — | — |
| N100QR | — | — | — | — |
| N100S | — | — | — | — |
| N100SJ | — | — | — | — |
| N100SS | — | — | — | — |
| N100TA | — | — | — | — |
| N100TK | — | — | — | — |
| N100TT | — | — | — | — |
| N100U | — | — | — | — |
| N100WC | — | — | — | — |
| N100WH | — | — | — | — |
| N100WJ | — | — | — | — |
| N1010 | T D S AERIAL SERVICE INC | NEW YORK, NY | — | — |
| N10103 | — | — | — | — |
| N10104 | HOTCHKISS WARREN G | AURORA, IL | — | — |
| N1010Y | — | — | — | — |
| N10119 | — | — | — | — |
| N1012E | — | — | — | — |
| N1012H | — | — | — | — |
Data sourced from the FAA Aircraft Registry DEREG file.