Deregistered Aircraft
The FAA Aircraft Registry tracks 381,787 deregistered and cancelled aircraft. These are aircraft whose N-number registrations have been cancelled, expired without renewal, or voluntarily surrendered. Use the filters below to search by state or owner name.
| N-Number | Owner | City, State | Cancel Date | Year |
|---|---|---|---|---|
| N2188 | TOMLINSON DANIEL W | KANSAS CITY, MO | Nov 2, 1928 | 1918 |
| N2508 | ROCKY MOUNTAIN AIRLINES INC | — | Nov 2, 1928 | — |
| N2536 | CUTTER W P | — | Nov 2, 1928 | — |
| N2208 | LIEVRE JOE BEN | SAN ANTONIO, TX | Nov 1, 1928 | 1926 |
| N1806 | RICHARDSON JOHN S | DALLAS, TX | Oct 30, 1928 | 1927 |
| N1900 | WYOMING AIRWAYS INC | CASPER, WY | Oct 30, 1928 | 1927 |
| N2741 | RODDER G C | ALHAMBRA, CA | Oct 30, 1928 | — |
| N880 | STOUT AIR SERVIES INC | DEARBORN, MI | Oct 30, 1928 | 1927 |
| N963 | UNDERHILL E A | LOS ANGELES, CA | Oct 29, 1928 | — |
| N2038 | SWEEBROCK AVIATION | FT WAYNE, IN | Oct 27, 1928 | — |
| N3974 | ERSKINE HARRY O | IMPERIAL, CA | Oct 27, 1928 | 1927 |
| N765 | SLINGERLAND W D | MINNEAPOLIS, MN | Oct 27, 1928 | — |
| N4917 | AERO CRAFT MANUFACTURING CO INC | DETROIT, MI | Oct 26, 1928 | — |
| N856 | SMITH JACOB T | DAYTON, OH | Oct 26, 1928 | 1927 |
| N240 | FAUROT LOUIS C | WILKENSBURGH, PA | Oct 24, 1928 | — |
| N1093 | JORDAN W C | STOFFEL, WV | Oct 22, 1928 | — |
| N2556 | LARM EDWIN T JR | READING, PA | Oct 22, 1928 | — |
| N5694 | AUER STUART F | MILWAUKEE, WI | Oct 20, 1928 | — |
| N1158 | COLORADO AIRWAYS INC | DENVER, CO | Oct 19, 1928 | 1918 |
| N1877 | O'NEAL AIRCRAFT CO | VINCENNES, IN | Oct 19, 1928 | 1927 |
| N2839 | MORTON JOHN J | BAYPORT, NY | Oct 18, 1928 | — |
| N3705 | TRNKA OTTO A | JERSEY CITY, NJ | Oct 18, 1928 | — |
| N706 | WARNER MANNIS AIR LINES | MALONE, NY | Oct 17, 1928 | 1927 |
| N1033 | RUDD R O | BURBANK, CA | Oct 16, 1928 | — |
| N2621 | REDMOND A E | PASCAGOULA, MS | Oct 16, 1928 | — |
| N2791 | GROUND A EUGENE | LOS ANGELES, CA | Oct 16, 1928 | 1918 |
| N2957 | HUFF DALAND DUSTERS INC | MONROE, LA | Oct 16, 1928 | — |
| N2959 | HUFF DALAND DUSTERS INC | MONROE, LA | Oct 16, 1928 | — |
| N2962 | HUFF DALAND DUSTERS INC | MONROE, LA | Oct 16, 1928 | 1925 |
| N658 | CLAUDE M SHERMAN | COLLINS, NY | Oct 16, 1928 | — |
| N7554 | — | — | Oct 16, 1928 | — |
| N1075 | MOCRAW AIRPLANE ADVERTISING CORP | PITTSBURGH, PA | Oct 15, 1928 | — |
| N6620 | — | — | Oct 15, 1928 | 1928 |
| N1833 | NICHOLS LINWOOD HAYDEN | PORTLAND, ME | Oct 12, 1928 | 1917 |
| N2318 | CANEFIELD EDWIN N | WILLISTON, ND | Oct 12, 1928 | — |
| N4623 | AMERICAN INSTITUTE OF AERONAUTICS | CHICAGO, IL | Oct 12, 1928 | — |
| N5639 | STINSON AIRCRAFT CORP | NORTHVILLE, MI | Oct 12, 1928 | — |
| N2652 | JENSEN G L | MONITOR, OR | Oct 11, 1928 | — |
| N4400 | UNITED FLYING CLUB INC | PHILADELPHIA, PA | Oct 11, 1928 | 1928 |
| N6616 | THE MORGAN AIRCRAFT CORP | PEARIA, IL | Oct 10, 1928 | 1928 |
| N1783 | BONNEY LEONARD W | FLUSHING, NY | Oct 9, 1928 | 1925 |
| N2771 | BALLEW D W / CRABTREE V | — | Oct 9, 1928 | — |
| N3369 | MCKNIGHT ROBERT C | ALBUQUERQUE, NM | Oct 9, 1928 | 1928 |
| N4723 | ROGERS AIRCRAFT INC | LOS ANGELES, CA | Oct 9, 1928 | 1928 |
| N6706 | THE AVIATION SCHOOL INC | SEATTLE, WA | Oct 9, 1928 | — |
| N983 | PITCAIRN AVIATION INC | BROOKLYN, NY | Oct 9, 1928 | 1927 |
| N1035 | PAULGER RUSSELL J | DETROIT, MI | Oct 7, 1928 | — |
| N2418 | WAHL FREDERICK W | RAWLINS, WY | Oct 7, 1928 | — |
| N2545 | BEDINGER R D | DETROIT, MI | Oct 6, 1928 | — |
| N5224 | TRUBE C E | NEW YORK, NY | Oct 6, 1928 | — |
Data sourced from the FAA Aircraft Registry DEREG file.