Deregistered Aircraft
The FAA Aircraft Registry tracks 381,787 deregistered and cancelled aircraft. These are aircraft whose N-number registrations have been cancelled, expired without renewal, or voluntarily surrendered. Use the filters below to search by state or owner name.
| N-Number | Owner | City, State | Cancel Date | Year |
|---|---|---|---|---|
| N96 | R T FLYING SERVICE | RICHMOND, VA | Oct 22, 1927 | — |
| N96 | R T FLYING SERVICE | RICHMOND, VA | Oct 22, 1927 | — |
| N68 | READ DAVID B | OSHKOSH, WI | Oct 20, 1927 | — |
| N1161 | SPEARS E F | PARIS, KY | Oct 19, 1927 | 1927 |
| N2655 | MERRILL HENRY T | NEW ORLEANS, LA | Oct 14, 1927 | 1925 |
| N703 | PAYNE PHILIP A AGENT FOR WILLIAM RANDOLPH HEARST | NEW YORK, NY | Oct 14, 1927 | — |
| N1293 | A B MCMULLEN IN | TAMPA, FL | Oct 11, 1927 | — |
| N1296 | CHESTER C SLOAN | MOLLINE, IL | Oct 11, 1927 | — |
| N1109 | DAY WINSOR B | SPRINGFIELD, MA | Oct 7, 1927 | 1927 |
| N1731 | DALLAS AIRPLANE CO | — | Oct 7, 1927 | — |
| N2496 | PAPKIE J A | AKRON, OH | Oct 5, 1927 | — |
| N2737 | ALVA MALONE | — | Oct 3, 1927 | 1926 |
| N1855 | CREPPS GLENN M | LAURENS, SC | Sep 28, 1927 | 1927 |
| N1857 | SCHMIDT ROBERT J | WESTMONT, NJ | Sep 27, 1927 | 1927 |
| N2236 | BENNETT GEO L | KANSAS CITY, MO | Sep 25, 1927 | 1926 |
| N1795 | FOGG MERLE L | FORT LAUDERDALE, FL | Sep 24, 1927 | 1927 |
| N1057 | CURTISS FLYING SERVICE INC | GARDEN CITY, NY | Sep 20, 1927 | 1918 |
| N93 | CURTISS FLYING SERVICE INC | GARDEN CITY, NY | Sep 19, 1927 | — |
| N2070 | PACIFIC AIR TRANSPORT | SAN FRANCISCO, CA | Sep 15, 1927 | — |
| N2164 | JAMESTOWN FLYING SERVICE | JAMESTOWN, NY | Sep 15, 1927 | 1923 |
| N1570 | TRAVEL AIR MANUFACTURING CO INC | WICHITA, KS | Sep 13, 1927 | — |
| N2292 | SCHAFER CHARLES F | SCOTTSBLUFF, NE | Sep 13, 1927 | — |
| N2183 | VARNEY WALTER T | SAN FRANCISCO, CA | Sep 10, 1927 | — |
| N5044 | WALSH RICHARD | — | Sep 6, 1927 | — |
| N825 | SOUTH JERSEY AIR SERVICE | CAPE MAY, NJ | Sep 4, 1927 | — |
| N1235 | JOHNSON CARL O | MINNEAPOLIS, MN | Aug 29, 1927 | 1919 |
| N1030 | MAYBERRY JAMES L | OAKLAND, CA | Aug 20, 1927 | — |
| N2626 | WINDSOR HARLOW | BOSTON, MA | Aug 20, 1927 | — |
| N41 | FRY HARRY C JR | PITTSBURGH, PA | Aug 20, 1927 | 1923 |
| N969 | BIRD WILLIAM W | POINT LOMA, CA | Aug 11, 1927 | — |
| N2754 | EICHELBERGER G A | FRESNO, CA | Aug 10, 1927 | 1927 |
| N331 | MUELLET KARL | NEWARK, NJ | Aug 9, 1927 | 1926 |
| N5032 | PITCAIRN AVIATION INC | WILLOW GROVE, PA | Aug 9, 1927 | 1927 |
| N2098 | KELLER H C | CHICAGO, IL | Aug 8, 1927 | 1927 |
| N776 | REYNOLDS AIRWAYS INC | NEW YORK, NY | Aug 8, 1927 | — |
| N883 | — | — | Aug 8, 1927 | — |
| N91 | CURTISS FLYING SERVICE INC | GARDEN CITY, NY | Aug 5, 1927 | — |
| N2227 | FIELD RAYMOND | DAYTON, OH | Aug 1, 1927 | 1917 |
| N668 | MYERS GEORGE GERNEST | NEW CASTLE, IN | Jul 31, 1927 | 1927 |
| N2184 | PEDIGE I A | GLASGLOW, KY | Jul 25, 1927 | 1918 |
| N2281 | JOHNSON AIRPLANE & SUPPLY CO INC | DAYTON, OH | Jul 25, 1927 | — |
| N58 | CURTISS FLYING SERVICE INC | — | Jul 21, 1927 | — |
| N201 | NEWHALL WILSON V | CHICAGO, IL | Jul 20, 1927 | — |
| N651 | AERO IN ASSOCC INC | NORTH READING, MA | Jul 14, 1927 | — |
| N109 | HENRY CLAUD YOUNG | MARSHALL, MO | Jul 13, 1927 | — |
| N2936 | FLYERS INC | SCHENECTADY, NY | Jul 2, 1927 | — |
| N2073 | PACIFIC AIR TRANSPORT | SAN FRANCISCO, CA | Jul 1, 1927 | 1927 |
| N2704 | WEAVER GOODWIN K | INDIANAPOLIS, IN | Jun 26, 1927 | — |
| N2457 | SULLIVAN FRANK W | WOODFORDS, ME | Jun 25, 1927 | — |
| N2460 | CHANEY BURLEY R | — | Jun 17, 1927 | — |
Data sourced from the FAA Aircraft Registry DEREG file.