TailNumberLookup

Fixed Wing Single Engine Aircraft in Texas

20,313 results

All FAA-registered Fixed Wing Single Engine aircraft with registrant addresses in Texas. Click a different type below to switch, or clear the filter to see all aircraft.

Top cities in Texas by aircraft count →
All types Fixed Wing Single Engine 20,313 Fixed Wing Multi Engine 5,580 Rotorcraft 2,371 Glider 348 Balloon 281 Powered Parachute 158 Weight-Shift Control 67 Gyroplane 46 Hybrid Lift 15 Blimp/Dirigible 3
N-Number Owner Make / Model Year
N7306X 06X-RAY LLC CESSNA R182 1977
N9543L 10 SKIES LLC GRUMMAN AMERICAN AVN. CORP. AA-5 1974
N13SR 10 SKIES LLC RASMUSSEN STEVEN L STARDUSTER TOO 1989
N3794K 10 SKIES LLC PIPER PA-28-140 1967
N75174 10 SKIES LLC PIPER PA-28-140 1976
N6774W 10-4 AVIATION LLC PIPER PA-28-140 1965
N4225L 100STRAIGHT LLC CESSNA 172G 1966
N24MY 1024AVIATION LLC SOCATA TBM 700 2016
N6145H 1100 FLOURNOY LLC CESSNA T182T 2008
N1309U 129W HOLDINGS LLC CESSNA 172M 1976
N13LS 13 LIMA SIERRA LLC AVIAT AIRCRAFT INC A-1B 2007
N8155E 1426 MOONEY SERIES LLC MOONEY M20A 1959
N21669 1431 PRINCE STREET LLC MOONEY AIRCRAFT CORP. M20S 1999
N1864M 172 FAYETTE INC AERONCA 7BCM 1955
N5538T 172 FAYETTE INC CESSNA 172E 1964
N97385 182Q LLC CESSNA 182Q
N809CV 1876 HOLDINGS LLC CIRRUS DESIGN CORP SR20 2020
N531SR 1940 CDG LLC CIRRUS DESIGN CORP SR22 2007
N71MJ 1MJ LLC CESSNA 182Q 1979
N8384M 1ST CLEV-MAR LLC CESSNA A150K 1969
N5184S 1ST COOLING INC PIPER PA-28-180 1970
N94603 1ST RESOURCES UNLIMITED INC ERCOUPE 415-E 1947
N415SS 1ST RESOURCES UNLTD INC ENGINEERING & RESEARCH 415-D 1947
N415JC 1ST RESOURCES UNLTD INC ERCOUPE 415-D
N415LS 1ST RESOURCES UNLTD INC ENGINEERING & RESEARCH 415-E 1948
N22ZV 2 BLONDES ON BOARD LLC BEECH A36 1979
N102TP 2 T PARTNERSHIP LTD PILATUS AIRCRAFT LTD PC-12/47E 2025
N346S 200 KNOT LLC BEECH V35B 1969
N426AC 21 HOLDINGS LLC CIRRUS DESIGN CORP SR22T 2024
N579ER 22 H20 LLC CESSNA 182T 2005
N220TH 220 TANGO HOTEL LLC CIRRUS DESIGN CORP SR20 2005
N678TX 22T-10617 LLC CIRRUS DESIGN CORP SR22T 2025
N565TX 22T-10685 LLC CIRRUS DESIGN CORP SR22T 2025
N435TX 22T-2217 LLC CIRRUS DESIGN CORP SR22T 2020
N545TX 22T-2360 LLC CIRRUS DESIGN CORP SR22T 2021
N789TX 22T-2471 LLC CIRRUS DESIGN CORP SR22T 2021
N8223X 23XRAY LLC CESSNA 182P 1973
N28RE 250 LOGISTICS LLC NORTH AMERICAN T-28A
N25ZZ 25ZZ LLC CESSNA 182Q
N278AZ 278AZ LLC CIRRUS DESIGN CORP SR22T 2022
N36XX 2BCG HOLDINGS LLC LINK D/HEISLER M LANCAIR LEGACY 2006
N56993 2C FUN AVIATION LLC PIPER PA-28-235 1973
N16441 2C FUN AVIATION LLC PIPER PA-32-300 1973
N5891U 2DWH LLC PIPER PA-28-140 1970
N185AQ 2F TRADE LLC CESSNA A185F
N7874J 2F TRADE LLC CESSNA 210L
N6399T 2F TRADE LLC CESSNA R182 1985
N301RS 2F TRADE LLC CESSNA 210M
N300EW 2F TRADE LLC CESSNA 210L
N515HE 2F TRADE LLC CESSNA 210L