TailNumberLookup

Aircraft in Virginia

5,961 results

All FAA-registered aircraft whose registrant has a Virginia address on file. Data is sourced from the FAA Aircraft Registry and reflects the most recent bulk data release.

Top cities in Virginia by aircraft count →
All types Fixed Wing Single Engine 3,969 Rotorcraft 952 Fixed Wing Multi Engine 790 Glider 119 Balloon 63 Powered Parachute 38 Weight-Shift Control 14 Hybrid Lift 9 Gyroplane 7
N-Number Owner Make / Model Year
N17142 10DS LTD CESSNA 177B 1976
N4951A 152 UNIVERSITY LLC CESSNA A152 1979
N18CJ 18CJ LLC GULFSTREAM AEROSPACE GV-SP (G550)
N804LP 1ST GEN AVIATION LLC CIRRUS DESIGN CORP SR22T 2024
N626AD 2 SHOTZ LLC GEORGE V GOFF GEORGE GOFF CUBBY 2022
N917HB 2021FX3 LLC 2021FX3 LLC CCX-2000
N75762 208 AVIATION LLC CESSNA 172N 1976
N91PD 210 DESTINATIONS CO TEXTRON AVIATION INC B200GT 2023
N7488P 2FINAL LLC PIPER PA-24 1961
N3907L 33 GLOBAL LLC CESSNA 172G 1965
N7392J 33 GLOBAL LLC PIPER PA-28-140 1968
N394PM 394PM LLC CIRRUS DESIGN CORP SR22
N677VJ 40-TWO LLC CIRRUS DESIGN CORP SF50 2025
N4088N 4088N LLC CESSNA 140 1947
N94PF 4104 LLC JETSTREAM AIRCRAFT LIMITED JETSTREAM 4100
N51WT 51 WHISKEY TANGO LLC CESSNA 172K 1969
N989LR 5257 LLC GULFSTREAM AEROSPACE GV-SP (G550) 2009
N525RF 525RF LLC CESSNA 525A 2006
N332AD 542 BRIDGE LLC CIRRUS DESIGN CORP SR20 2025
N417N 567852 LLC EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2021
N9664R 5PM LLC BEECH D50C 1960
N732P 626CF LLC RAYTHEON AIRCRAFT COMPANY 58 1999
N699DB 699DB LLC ISRAEL AIRCRAFT INDUSTRIES GULFSTREAM 200 2001
N703RM 703RM LLC HAWKER BEECHCRAFT CORP B200GT 2008
N7222H 7222H LLC BEECH A36 1984
N741VX 741VX LLC CIRRUS DESIGN CORP SR22T 2016
N757MH 757MH LLC PILATUS AIRCRAFT LTD PC-24 2023
N189LW 810 AVIATION LLC PIAGGIO AERO INDUSTRIES SPA P180 2009
N3877 821 393 LLC BOMBARDIER INC BD-700-1A10 2008
N8785N 85N CORP PIPER PA-28-140 1969
N8WT 8WT LLC CIRRUS DESIGN CORP SR22T 2024
N929D 929 DELTA LLC BEECH 58 1985
N929DJ A AND S FLYING SERVICES INC PIPER PA-32R-301T 2004
N29BR A J AVIATION LLC SUKHOI SU-29
N6258B A&A CONVEYOR AND EQUIPEMENT INC HUGHES 269A
N2838L A-R-M AIRCRAFT LEASING LLC CESSNA 172H 1967
N240BC A5 PARTNERS 1.0 LLC ICON AIRCRAFT INC A5 2018
N5760B ABBOTT JAY D CESSNA 182 1956
N30889 ABBOTT MICHAEL S CESSNA 177B 1970
N98DA ABRAHAMSON DAVID ABRAHAMSON DAVID RV7 2006
N154RL ABRIAM DARRYL SEAMAX AIRCRAFT LTDA SEAMAX M-22 2019
N5403Q ABRIAM DARRYL CESSNA 150L 1972
N507AB ABRIAM DARRYL B AMODEO JAMES F JR CHALLENGER
N1972V ABSOLUTE CEILING LEASING LLC CESSNA 120 1947
N319MP ACCELERATED DEVELOPMENT ORGANIZATION CIRRUS DESIGN CORP SR22 2002
N447CL ACCESS AERO LLC DIAMOND AIRCRAFT IND INC DA 40 2011
N724SA ACCESS AVIATION LLC LEARJET INC 31A 1993
N405AD ACCURATE AG DRONES LLC DJI AGRAS T100
N1079S ACORN FLYING CLUB OF ROANOKE LLC MOONEY M20J 1990
N230CD ACRONUT CARDINALS LLC CIRRUS DESIGN CORP SR20 2001