Deregistered Aircraft
The FAA Aircraft Registry tracks 381,787 deregistered and cancelled aircraft. These are aircraft whose N-number registrations have been cancelled, expired without renewal, or voluntarily surrendered. Use the filters below to search by state or owner name.
| N-Number | Owner | City, State | Cancel Date | Year |
|---|---|---|---|---|
| N236 | OLSEN RIDER C | TOMAHAWK, WI | May 11, 1928 | 1927 |
| N649 | NEW YORK & WESTERN AIRLINES INC | ROCHESTER, NY | May 11, 1928 | — |
| N1378 | LEE ORVILLE | BLACKWELL, OK | May 10, 1928 | — |
| N2452 | GRIGSBY REGINALD W JR | — | May 8, 1928 | — |
| N5057 | ISON NATHANIEL B | ST LOUIS, MO | May 8, 1928 | 1918 |
| N2316 | ROGERS AIR LINES INC | MIAMI, FL | May 7, 1928 | — |
| N1590 | SALE REPORTED | HIALEAH, FL | May 5, 1928 | — |
| N232 | HANSON ARTHUR WM | BROOKLYN, NY | May 5, 1928 | 1926 |
| N2349 | BUCK MERLE F | ROBINSDALE, MN | May 5, 1928 | — |
| N2537 | ROGERS AIRCRAFT INC | LOS ANGELES, CA | May 5, 1928 | — |
| N4896 | PHELPS HENRY T JR | SAN ANTONIO, TX | May 5, 1928 | — |
| N1492 | FORD MOTOR COMPANY | DEARBORN, MI | May 1, 1928 | 1926 |
| N2159 | ROYAL L T | WYANDOTTE, MI | May 1, 1928 | — |
| N1158 | BUKOLT ALEXANDER A | MILWAUKEE, WI | Apr 28, 1928 | 1927 |
| N218 | SALE REPORTED | OKLAHOMA CITY, OK | Apr 28, 1928 | — |
| N2902 | W A MCDONALD | NEW ORLEANS, LA | Apr 28, 1928 | — |
| N1017 | MYERS O A | CHILLICOTHE, MO | Apr 26, 1928 | 1923 |
| N1372 | WALTER S BAGNICK | DETROIT, MI | Apr 15, 1928 | — |
| N2965 | HUFF DALAND DUSTERS INC | MONROE, LA | Apr 13, 1928 | 1925 |
| N2461 | CHANEY BURLEY R | LOS ANGELES, CA | Apr 12, 1928 | — |
| N2155 | MENDELL LOREN W | LENNOX, CA | Apr 11, 1928 | 1917 |
| N2259 | NORTHWEST AIRWAYS INC | ST PAUL, MN | Apr 11, 1928 | 1919 |
| N2690 | QUINCY AIRCRAFT CO | QUINCY, IL | Apr 11, 1928 | 1926 |
| N2028 | OELZE RAY CARL | SAN DIEGO, CA | Apr 8, 1928 | — |
| N2029 | OELZE RAY CARL | SAN DIEGO, CA | Apr 7, 1928 | — |
| N2485 | TRI STATE AIRWAYS CORP | — | Apr 7, 1928 | — |
| N2840 | POWERS ALBERT F | — | Apr 7, 1928 | — |
| N730 | ESTATE OF GOLDSBERRY WALLACE M | CHILLICOTHE, OH | Apr 7, 1928 | — |
| N2767 | MANASSENO MIKE | ACAMPO, CA | Apr 3, 1928 | 1917 |
| N957 | BURNWORTH CLIFFORD E | PITTSBURGH, PA | Apr 3, 1928 | — |
| N2555 | SOUTHERN AIRWAYS INC | SAN ANTONIO, TX | Apr 2, 1928 | — |
| N5021 | POMEROY MADISON H | FRONT ROYAL, VA | Mar 31, 1928 | — |
| N892 | TOWNE FRANK HOWARD | DUMONT, NJ | Mar 31, 1928 | 1927 |
| N1759 | MORRIS JACK | PITTSBURGE, PA | Mar 30, 1928 | 1927 |
| N2194 | CONTINENTAL MOTORS CORP | — | Mar 30, 1928 | — |
| N4701 | ERNIE SMITH AIRCRAFT CORP | SAN FRANCISCO, CA | Mar 30, 1928 | — |
| N2696 | PACIFIC AIR TRANSPORT | OAKLAND, CA | Mar 29, 1928 | — |
| N2247 | NICHOLAS BEAZLEY AIRPLANE CO INC | MARSHALL, MO | Mar 28, 1928 | 1921 |
| N2402 | CALLIES ARTHUR W | MONTEREY PARK, CA | Mar 28, 1928 | — |
| N292 | CHICKASHA AERO CORPORATION | CHICKASHA, OK | Mar 26, 1928 | 1917 |
| N1413 | RAYMOND D ELLIS | MINNEAPOLIS, MN | Mar 25, 1928 | — |
| N4207 | SUMMIT AIRCRAFT COMPANY | SAN FRANCISCO, CA | Mar 24, 1928 | 1927 |
| N2131 | TONCRAY HENRY | LONE OAK, TX | Mar 22, 1928 | — |
| N1893 | ROBINSON ORPHA J | DETROIT, MI | Mar 21, 1928 | 1927 |
| N59 | CURTISS FLYING SERVICE INC | — | Mar 20, 1928 | — |
| N2423 | BURDETT AIR LINES INC | LOS ANGELES, CA | Mar 19, 1928 | — |
| N2300 | JAMES JOSEPH R | MELROSE PARK, IL | Mar 17, 1928 | — |
| N2724 | SCHIER TIP | OKLAHOMA, OK | Mar 17, 1928 | 1918 |
| N2094 | WOODS DON | LINCOLN, NE | Mar 16, 1928 | 1927 |
| N2903 | FLAVIS A DONALDSON | MILFORD, IA | Mar 16, 1928 | — |
Data sourced from the FAA Aircraft Registry DEREG file.