Deregistered Aircraft
The FAA Aircraft Registry tracks 381,787 deregistered and cancelled aircraft. These are aircraft whose N-number registrations have been cancelled, expired without renewal, or voluntarily surrendered. Use the filters below to search by state or owner name.
| N-Number | Owner | City, State | Cancel Date | Year |
|---|---|---|---|---|
| N2559 | INTERNATIONAL AIRWAYS INC | DALLAS, TX | Dec 20, 1927 | — |
| N3339 | DAVIS DOUGLAS H | HAPEVILLE, GA | Dec 20, 1927 | — |
| N665 | SAN ANTONIO AVIATION & MOTOR SCHOOL | SAN ANTONIO, TX | Dec 20, 1927 | 1918 |
| N69 | C.P. MAYER | BRIDGEVILLE, PA | Dec 20, 1927 | — |
| N2382 | LEWIS EDWIN H | HONOLULU, HI | Dec 19, 1927 | — |
| N2444 | GREENWOOD HAROLD E | HARLAN, IN | Dec 17, 1927 | — |
| N128 | MERTON B COLLINS/BOYD NASH | LANSING, MI | Dec 16, 1927 | 1925 |
| N1595 | AVIATION SERVICE & TRANSPORT INC | CHICAGO, IL | Dec 15, 1927 | 1926 |
| N3444 | STOUT METAL AIRPLANE CO | DEARBORN, MI | Dec 15, 1927 | 1927 |
| N3190 | BROCK & WEYMOUTH INC | PHILADELPHIA, PA | Dec 14, 1927 | — |
| N1185 | ALLSTADT IRA C | MEMPHIS, TN | Dec 13, 1927 | — |
| N2370 | N E STORMS | ASHEVILLE, NC | Dec 12, 1927 | — |
| N2837 | CAPITOL AIRWAYS INC | — | Dec 10, 1927 | — |
| N1611 | — | — | Dec 8, 1927 | 1926 |
| N2500 | OYER CLAUD L | — | Dec 7, 1927 | — |
| N1851 | COLONIAL AIR TRANSPORT INC | NEW YORK, NY | Dec 6, 1927 | 1927 |
| N2305 | BYARS E H JR | LINCOLNTON, NC | Dec 5, 1927 | 1925 |
| N2200 | BURRELL TIBBS AIRPLANE CO | OKLAHOMA CITY, OK | Dec 3, 1927 | 1926 |
| N2211 | ARKANSAS AIRCRAFT CO | LITTLE ROCK, AR | Dec 3, 1927 | 1926 |
| N2314 | SCHLEMEYER L B | OKLAHOMA CITY, OK | Dec 3, 1927 | — |
| N2580 | CALLAWAY CON C | FAIRBURY, NE | Dec 3, 1927 | — |
| N2777 | HASTINGS ALBERT E C/O WYLAND A O DR | UNDERWOOD, IA | Dec 3, 1927 | 1926 |
| N2802 | SCENIC AIRLINES | — | Dec 3, 1927 | — |
| N2825 | KLOSE EUGENE O | LINCOLN, NE | Dec 3, 1927 | — |
| N1104 | CHARLES JAMES SHELLY | RICHMOND, VA | Dec 1, 1927 | — |
| N2717 | BOLANZ JULIUS OTTO | YOUNGSTOWN, OH | Dec 1, 1927 | — |
| N53 | LAMB FRED R | TOLEDO, OH | Nov 30, 1927 | — |
| N2425 | HOFFMAN ALLEN | CARLETON, MI | Nov 28, 1927 | 1926 |
| N858 | MARQUESS A J/MARQUESS AUTO CO | — | Nov 26, 1927 | 1920 |
| N2399 | ALEXANDER AIRCRAFT CO | DENVER, CO | Nov 25, 1927 | — |
| N1573 | WITTMAN SYLVESTER J | OSHKOSH, WI | Nov 22, 1927 | — |
| N5069 | STILLER CARL | MEMPHIS, TN | Nov 22, 1927 | 1927 |
| N2263 | BOOKWALTER VERNON | SKAGWAY, AK | Nov 14, 1927 | 1927 |
| N2344 | RYAN AIRLINES | SAN DIEGO, CA | Nov 14, 1927 | — |
| N2167 | PILGRIM O W AND THIERY JOSEPH | ALAMEDA, CA | Nov 12, 1927 | 1926 |
| N3361 | U S DEPT OF AGRICULTURE | TALLULAH, LA | Nov 12, 1927 | — |
| N1774 | CAST FLOYD H/GAST DAN F | — | Nov 11, 1927 | 1918 |
| N2168 | MCCOY ROSS | OAKLAND, CA | Nov 11, 1927 | 1927 |
| N2935 | ADAMS CHARLES W | LAKE ALFRED, FL | Nov 10, 1927 | — |
| N302 | SALE REPORTED | OKLAHOMA CITY, OK | Nov 9, 1927 | 1918 |
| N2826 | ANDERSON WALTER E | — | Nov 7, 1927 | — |
| N1157 | ROBERTSON ELVIN W | ARLINGTON, VA | Nov 5, 1927 | — |
| N2230 | ROWE BASIL L | SANTURCE, PR | Nov 5, 1927 | 1926 |
| N2231 | ROWE BASIL L | SANTURCE, PR | Nov 5, 1927 | 1926 |
| N2470 | WOOD JOHN P | — | Nov 4, 1927 | — |
| N2752 | — | — | Nov 4, 1927 | — |
| N125 | ROBERTSON AIRCRAFT CORP | ANGLUM, MO | Oct 27, 1927 | — |
| N1073 | BEHR HOWARD S | ANDERSON, SC | Oct 22, 1927 | — |
| N3351 | GETZIN WILLIAM H | WILWAUKEE, WI | Oct 22, 1927 | — |
| N3601 | R T FLYING SERVICE | RICHMOND, VA | Oct 22, 1927 | 1927 |
Data sourced from the FAA Aircraft Registry DEREG file.