TailNumberLookup

Aircraft in California

25,904 results

All FAA-registered aircraft whose registrant has a California address on file. Data is sourced from the FAA Aircraft Registry and reflects the most recent bulk data release.

Top cities in California by aircraft count →
All types Fixed Wing Single Engine 18,682 Fixed Wing Multi Engine 3,036 Rotorcraft 1,613 Hybrid Lift 1,494 Glider 622 Balloon 277 Weight-Shift Control 70 Powered Parachute 65 Gyroplane 33 Other 8 Blimp/Dirigible 4
N-Number Owner Make / Model Year
N5036M 66EE LLC BEECH A36 1978
N66PJ 66PJ LLC CIRRUS DESIGN CORP SR20 2000
N505ET 684CB LLC BELL TEXTRON CANADA LTD 505 2021
N7220B 6L6 LLC BEECH B36TC 1984
N382EA 6L6 LLC ECLIPSE AVIATION CORP EA500 2007
N102RE 6TH STREET CONSULTING LLC EASTMAN RICHARD P GS-2 SPORTSMAN 2006
N357GS 7-GS AVIATION CO II LLC TEXTRON AVIATION INC 525C 2020
N911YA 700PC LLC EMBRAER SA EMB-500 2012
N7042G 7042G LLC CESSNA 172K
N78JT 71793 LLC PIPER PA-23-250 1978
N7192H 7192H LLC ROBINSON HELICOPTER R44 2000
N70EF 720 DEGREES INC PIPER PA-28R-200 1972
N71RS 7351 VARIEL AVE. LLC PIPER PA-46-600TP 2018
N73SC 73SC OWNERS GROUP INC CESSNA 182H 1965
N311DR 7427 AVIATION LLC SOCATA TB-20 TRINIDAD
N756SJ 756J LLC GULFSTREAM AEROSPACE CORP GVII-G500 2019
N9076Q 76Q LLC BEECH A36 1970
N899SD 776 INVESTMENTS LLC BEECH 200 1981
N7861Y 7861Y LLC PIPER PA-30
N89VY 7AE LLC CESSNA T206H 2000
N19198 7AE LLC CESSNA 150L
N7790D 7EINRICH KERRY LYNN PIPER PA-18A 150 1957
N721KM 7X8 SQUARED MILES LLC CIRRUS DESIGN CORP SR22T 2014
N274JP 802 21ST STREET LLC PRUDHOMME JEAN VELOCITY XL
N7379S 818 FLYERS LLC CESSNA 182P 1976
N825CD 825CD LLC CIRRUS DESIGN CORP SR22 2002
N831DC 831 AVIATORS LLC CESSNA 182M 1969
N236SP 83L VENTURES LLC CESSNA 172S 1999
N1483L 83L VENTURES LLC CESSNA 182T 2007
N85JS 85 JULIET SIERRA LLC BEECH F33A 1970
N886BD 886 AVIATION LLC BOMBARDIER INC BD-100-1A10 2008
N92351 89TH MARIN AEROSQUADRON INC CESSNA 182N
N308DW 8DW LLC CESSNA 152 1985
N423C 9081 LLC STINSON 108-2 1947
N924Y 924Y LLC RAYTHEON AIRCRAFT COMPANY A36 1998
N301JT 92660 DOLCE LLC HONDA AIRCRAFT CO LLC HA-420 2022
N943EW 943 WEST LLC GULFSTREAM AEROSPACE CORP GVII-G600 2022
N108ED 95 MSG/SVRA AERO CLUB CESSNA 172S 2007
N4696K 96 KILO LLC CESSNA 182P 1975
N960CM 960 CHARLIE MIKE LLC CIRRUS DESIGN CORP SR22 2001
N907SF 9TWENTY-FIVE98 LLC CESSNA 525C 2011
N400TV A & A FARMS INC LANCAIR COMPANY LC42-550FG 2004
N2559Y A & D PRECISION MACHINING INC CESSNA 172D
N1998R A & E FLYING CLUB OF LOS ANGELES INC CESSNA 172R 1998
N710RA A & E HAWKER LP HAWKER BEECHCRAFT CORP 400A 2007
N515RA A & E HAWKER LP GULFSTREAM AEROSPACE G-IV 2000
N926RA A & E HAWKER LP RAYTHEON AIRCRAFT COMPANY 400A
N9624E A & I AVIATOR INVESTMENTS LLC CESSNA 182Q 1984
N937RA A & L HAWKER LLC RAYTHEON AIRCRAFT COMPANY 400A
N407AP A & P HELICOPTERS INC BELL 407 1999