TailNumberLookup

Aircraft in Ohio

8,348 results

All FAA-registered aircraft whose registrant has a Ohio address on file. Data is sourced from the FAA Aircraft Registry and reflects the most recent bulk data release.

Top cities in Ohio by aircraft count →
All types Fixed Wing Single Engine 5,866 Fixed Wing Multi Engine 1,217 Rotorcraft 852 Balloon 193 Glider 124 Powered Parachute 51 Weight-Shift Control 20 Gyroplane 11 Blimp/Dirigible 9 Hybrid Lift 5
N-Number Owner Make / Model Year
N607TL 100% MADE IN THE USA BULLY TOOLS INC CIRRUS DESIGN CORP SR22T 2024
N1494S 1494 SIERRA INC CESSNA 182P 1976
N2859V 172 PARTNERS LLC PIPER PA-28-201T
N1956N 1812J BLUE LLC CESSNA 140 1947
N867CA 1867BW LLC CIRRUS DESIGN CORP SF50 2024
N46GF 1877 HOLDINGS LLC CESSNA 525B 2013
N1904S 1904 LLC LEARJET INC 45 1999
N195AJ 195AJ LLC PIPER PA-32R-301 1995
N19950 19TH UAS PRECISION LLC DJI AGRAS T50
N820WF 1WF LLC WACO CLASSIC AIRCRAFT YMF-F5C 2004
N92BZ 21 GO LLC CIRRUS DESIGN CORP SR22 2004
N8417P 250 DASH 4 ASSOCIATES LTD PIPER PA-24-250 1964
N858CV 28039 LLC BOMBARDIER INC CL-600-2B16(CL-604) 2008
N87913 2OH0 CUB LLC PIPER J3C-65 1946
N785M 30 THOUSAND FOOT VIEW LLC CIRRUS DESIGN CORP SR22 2023
N340L 310 AIR LTD CESSNA 340A 1978
N4AS 310 AIR LTD CESSNA 310I 1964
N193DC 310 CHARTER LLC CESSNA 310R 1980
N8636A 36A LTD BEECH A36 1982
N1338V 38 VICTOR LLC CESSNA R172K 1976
N554XD 3D AERIAL SOLUTIONS LLC SENSEFLY EBEE
N724DY 3D AERIAL SOLUTIONS LLC 3D ROBOTICS X8 RTF
N724ED 3DAERIAL SOLUTIONS LLC DJI INNOVATIONS PHANTOM 2 VISION
N4151G 4151G LLC CESSNA 340A
N6869Z 421 HOLDINGS LLC CESSNA 421C
N916MD 43701 CORP CESSNA T310R 1981
N4534X 4534XRAY FLYERS LTD PIPER PA-28R-200 1975
N8345U 45U LEASING LLC CESSNA 172F 1964
N24938 45U LEASING LLC CESSNA 152 1977
N62486 486 AVIATION LLC CESSNA 172P 1981
N4281S 4B AVIATION LLC BEECH A36 1977
N8955C 4K ENDEAVORS LLC PIPER PA-34-200T 1976
N5946Z 507 FLYING CLUB INC PIPER PA-22-108 1964
N353BC 5101 LLC CIRRUS DESIGN CORP SR20 2002
N450BV 525 LEASING LLC CESSNA 525B 2007
N567TB 567TB LLC SOCATA TB-20 TRINIDAD 1999
N7756P 56POP LLC PIPER PA-24-250 1962
N964AC 63 VICTOR LLC CESSNA 206H 1999
N6164B 64 BRAVO LLC CESSNA 182A 1957
N64479 64479 LLC CESSNA 172M 1975
N991HA 645 AERONAUTICAL SYSTEMS GROUP (AESG) DEHAVILLAND DHC-8-202 1996
N997MG 645 AERONAUTICAL SYSTEMS GROUP (AESG) DEHAVILLAND DHC-8-202 1997
N986HA 645 AERONAUTICAL SYSTEMS GROUP (AESG) BOMBARDIER INC DHC-8-202 1996
N556PM 645 AERONAUTICAL SYSTEMS GROUP (AESG) DEHAVILLAND DHC-8-202 1996
N645HM 645TH AERONAUTICAL ENGINEERING GROUP (AESG) DORNIER LUFTFAHRT GMBH DO 328-100 1994
N648CB 648CB LLC CIRRUS DESIGN CORP SR22
N82239 7 DOLORS LLC PIPER PA-32-301 1980
N317KM 7 KILO MIKE LLC CIRRUS DESIGN CORP SR22 2008
N613YR 700 XI LLC CIRRUS DESIGN CORP SF50 2025
N75974 733ET LLC CESSNA 172N