TailNumberLookup

Aircraft in Texas

29,182 results

All FAA-registered aircraft whose registrant has a Texas address on file. Data is sourced from the FAA Aircraft Registry and reflects the most recent bulk data release.

Top cities in Texas by aircraft count →
All types Fixed Wing Single Engine 20,313 Fixed Wing Multi Engine 5,580 Rotorcraft 2,371 Glider 348 Balloon 281 Powered Parachute 158 Weight-Shift Control 67 Gyroplane 46 Hybrid Lift 15 Blimp/Dirigible 3
N-Number Owner Make / Model Year
N7306X 06X-RAY LLC CESSNA R182 1977
N75174 10 SKIES LLC PIPER PA-28-140 1976
N13SR 10 SKIES LLC RASMUSSEN STEVEN L STARDUSTER TOO 1989
N9543L 10 SKIES LLC GRUMMAN AMERICAN AVN. CORP. AA-5 1974
N3794K 10 SKIES LLC PIPER PA-28-140 1967
N211CL 10-2-4 AVIATION LLC CESSNA 560XL 2006
N6774W 10-4 AVIATION LLC PIPER PA-28-140 1965
N43DW 10-4 AVIATION LLC CESSNA 310R 1974
N4225L 100STRAIGHT LLC CESSNA 172G 1966
N24MY 1024AVIATION LLC SOCATA TBM 700 2016
N1035S 1035S LLC TEXTRON AVIATION INC B300 2015
N1036S 1036S LLC RAYTHEON AIRCRAFT COMPANY HAWKER 800XP 2005
N1038S 1038S LLC BOMBARDIER INC CL-600-2B16 2008
N6145H 1100 FLOURNOY LLC CESSNA T182T 2008
N1309U 129W HOLDINGS LLC CESSNA 172M 1976
N8912H 12H LLC SCHEMPP-HIRTH FLUGZEUGBAU GMBH DUO DISCUS T 2017
N5037T 12RT INVESTMENTS LLC PIPER PA-34-200 1972
N13LS 13 LIMA SIERRA LLC AVIAT AIRCRAFT INC A-1B 2007
N8155E 1426 MOONEY SERIES LLC MOONEY M20A 1959
N21669 1431 PRINCE STREET LLC MOONEY AIRCRAFT CORP. M20S 1999
N515LT 1588 AVIATION LLC BOMBARDIER INC CL-600-2B16 2000
N615TT 17 SOUTH BRIAR HOLLOW LANE LLC GULFSTREAM AEROSPACE GIV-X (G450) 2016
N5538T 172 FAYETTE INC CESSNA 172E 1964
N1864M 172 FAYETTE INC AERONCA 7BCM 1955
N173TX 173 TANGO X-RAY LLC BEECH B200 1982
N4017P 17P LLC PIPER PA-23-160
N97385 182Q LLC CESSNA 182Q
N809CV 1876 HOLDINGS LLC CIRRUS DESIGN CORP SR20 2020
N531SR 1940 CDG LLC CIRRUS DESIGN CORP SR22 2007
N71MJ 1MJ LLC CESSNA 182Q 1979
N100GG 1MK LEASING LLC CESSNA 501 1977
N8384M 1ST CLEV-MAR LLC CESSNA A150K 1969
N5184S 1ST COOLING INC PIPER PA-28-180 1970
N94603 1ST RESOURCES UNLIMITED INC ERCOUPE 415-E 1947
N415SS 1ST RESOURCES UNLTD INC ENGINEERING & RESEARCH 415-D 1947
N415JC 1ST RESOURCES UNLTD INC ERCOUPE 415-D
N415LS 1ST RESOURCES UNLTD INC ENGINEERING & RESEARCH 415-E 1948
N22ZV 2 BLONDES ON BOARD LLC BEECH A36 1979
N102TP 2 T PARTNERSHIP LTD PILATUS AIRCRAFT LTD PC-12/47E 2025
N346S 200 KNOT LLC BEECH V35B 1969
N480EB 2020 DRT350 LLC HAWKER BEECHCRAFT CORP B300 2008
N403TB 2021 CFT LLC GULFSTREAM AEROSPACE G-IV 1992
N375RC 2022 OLIVIA AV LLC RAYTHEON AIRCRAFT COMPANY HAWKER 800XP 2001
N426AC 21 HOLDINGS LLC CIRRUS DESIGN CORP SR22T 2024
N662KC 216 SKYMASTER SERIES LLC CESSNA T337G
N579ER 22 H20 LLC CESSNA 182T 2005
N220TH 220 TANGO HOTEL LLC CIRRUS DESIGN CORP SR20 2005
N226RS 226RS LLC GULFSTREAM AEROSPACE G-IV 2002
N678TX 22T-10617 LLC CIRRUS DESIGN CORP SR22T 2025
N565TX 22T-10685 LLC CIRRUS DESIGN CORP SR22T 2025