TailNumberLookup

Fixed Wing Single Engine Aircraft in Alaska

8,075 results

All FAA-registered Fixed Wing Single Engine aircraft with registrant addresses in Alaska. Click a different type below to switch, or clear the filter to see all aircraft.

Top cities in Alaska by aircraft count →
All types Fixed Wing Single Engine 8,075 Fixed Wing Multi Engine 488 Rotorcraft 445 Glider 29 Weight-Shift Control 28 Balloon 11 Powered Parachute 8 Hybrid Lift 3 Gyroplane 2
N-Number Owner Make / Model Year
N9315C 15CHARLIE LLC CESSNA 180 1955
N185CV 185 LLC CESSNA A185F 1980
N5125E 18AA MEADOWS LLC CESSNA 180B
N671C 18AA MEADOWS LLC STINSON 108-3 1947
N7487Q 206 LLC CESSNA U206F 1973
N1950U 3 STONES PRODUCTIONS LLC CESSNA A185E 1970
N6233S 33SIERRA LLC CESSNA 150G 1967
N9442P 42PAPA LLC PIPER PA-18-150 1974
N83437 437 ADVENTURES LLC PIPER PA-18-150 1976
N75682 70 NORTH LLC CESSNA T207A 1980
N9464D 907 AVIATORS LLC PIPER PA-18-150 1958
N4698C 98 CHARLIE LLC CESSNA A185F 1974
N739FU 9FU LLC CESSNA 172N 1978
N4091Z A G SHOLTON CO PIPER PA-18 1964
N1722C A G SHOLTON CO CESSNA 180 1953
N4928H AABERG RONALD N PIPER PA-11 1948
N2431V AAMODT ARNE E CESSNA 206H
N2880M ABALAMA ARTHUR C PIPER PA-12 1946
N1522A ABBE THOMAS E PIPER PA-20 1951
N7812Z ABBE THOMAS E CESSNA 150C 1963
N9009D ABBE THOMAS E PIPER PA-22-160 1958
N84074 ABBE THOMAS E AERONCA 7AC 1946
N83391 ABBE THOMAS E AERONCA 7DC 1946
N7182B ABBOTT BARRY PIPER PA-18-150 1956
N1170A ABBOTT BARRY R PIPER PA-18-125 1951
N721RT ABBOTT R BARRY BEECH B23 1968
N737DM ABOVE & BEYOND AVIATION INC CESSNA A185F 1977
N9121W ABRAMS ADRIAN L PIPER PA-28-235
N11369 ABRAMS ADRIAN L CESSNA 150L
N9292Z ABRAMS ADRIAN L PIPER PA-18-150
N81844 ABRAMS ADRIAN L PIPER PA-32-301 1980
N3676N ABRAMS JOHN E PIPER PA-12 1947
N5572T ABURTO LORENZO CESSNA 172E 1964
N9951N ACKERMAN DENNIS W CESSNA 180J 1975
N9635L ACME CLUB TRAINING INC CESSNA 172P 1986
N4040Z ACME CUB TRAINING INC PIPER PA-18-150 1963
N8250C ACME CUB TRAINING INC PIPER PA-18-135
N9884D ACME CUB TRAINING INC PIPER PA-18-150
N5507H ADAIR CADEN S BELLANCA 7ECA 1978
N92DC ADAMS BOB L CESSNA A185F 1975
N3862Z ADAMS BOB L PIPER PA-18-150 1961
N9877D ADAMS BOB L PIPER PA-18-150 1959
N30CS ADAMS BRAD A PIPER PA-18A 150 1957
N6205U ADAMS CLAUDE T JR MOONEY M20C 1962
N1686F ADAMS CLAUDE T JR CESSNA 172H 1966
N961SS ADAMS CRISS E SMITH RICHARD W SUPER SPORTSMAN 1996
N602LB ADAMS DALE L DAY MARDELL H S-7 KITFOX 2011
N333BA ADAMS DAVID H MAULE M-5-235C 1978
N387JA ADAMS JOHN W ADAMS JOHN W ADAMS 02 1987
N3198A ADAMS PETER B CESSNA 170B 1953